DAHUA DHI-SSD-C800AS240G 240GB 2.5 SSD(3y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 12,450
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Product Model | DHI-SSD-C800AS240G | |||
| Capacity1 | 240 GB | |||
| Form Factor | 2.5" | |||
| Port | 6 Gb/s SATA | |||
| Net Weight | Max 40 g (0.09 lb) | |||
| Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94" × 2.75" × 0.28") | |||
| Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53" × 4.15" × 0.61") | |||
| Memory Component | 3D TLC | |||
| Power Consumption2 | 1200 mW (max) 370 mW (idle) |
|||
| S.M.A.R.T | Support | |||
| TRIM | Support | |||
| Garbage Collection | Support | |||
| Sequential Read2 | Up to 550 MB/s | |||
| Sequential Write2 | Up to 460 MB/s | |||
| 4K Random Read2 | ||||
| 4K Random Write2 | Up to 57000 | |||
| MTBF | 1,500,000 hours | |||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |||
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |||
| Operating Humidity | 5%–95% (non-condensing) | |||
| Vibration Resistance | 10–1000 Hz, 2.78G | |||
| Shock Resistance | 1500G/0.5 ms (half-sine wave) | |||
| TBW | 120 TB |
Product Highlights
-
High-quality 3D TLC wafer-level chip ensures stable and long-lasting performance.
-
Supports SATA III interface with fast data transfer speeds up to 550 MB/s.
-
TRIM, NCQ, and garbage collection improve read/write efficiency and SSD lifespan.
-
S.M.A.R.T monitoring allows proactive drive health checks.
-
Low power consumption for energy-efficient continuous operation.
-
Shock and vibration-resistant design ensures reliability in harsh environments.
-
High endurance with 120 TB TBW and MTBF of 1,500,000 hours.
Loading...











