DAHUA DHI-VTO2111D-P-S3 IP VILLA DOOR STATION(1y)
SECURITY SOLUTIONS
SenseLK
Rs 29,300
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification |
|---|---|
| Model | DHI‑VTO2111D‑P‑S3 |
| Product Type | IP Villa Door Station (Outdoor entrance/intercom station) |
| System / Operating System | Embedded Processor; Embedded Linux OS |
| Button Type / Count | Mechanical push‑button; 1 button |
| Interoperability | ONVIF, CGI |
| Network Protocols Supported | IPv4; RTSP; UDP; DNS; P2P; RTP; TCP; SIP |
| Camera / Image Sensor | 1/2.8″ 2‑MP CMOS; High definition; Low illumination; DWDR; Color/IR |
| Field of View | Horizontal: 107° Vertical: 60° Diagonal: 122° |
| Noise Reduction | 3D Digital Noise Reduction (3D NR) |
| Video Compression | H.264; H.265 |
| Video Resolution / Streams | Main stream: 720p, WVGA, D1, CIF Sub stream: 1080p, WVGA, D1, QVGA, CIF |
| Video Frame Rate | PAL: 25 fps NTSC: 30 fps |
| Video Bit Rate | 256 Kbps – 8 Mbps |
| Light Compensation | Auto IR illumination |
| Day/Night Mode | Auto (ICR) / Colour / B/W |
| Audio Input / Output | 1 audio input; Built‑in speaker for two‑way audio |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Enhancement | Echo suppression; digital noise reduction |
| Communication Mode | Full digital |
| Unlock Modes | Card; Indoor monitor; Remote unlock via App |
| Card Type / Capacity | IC card; Supports up to 10,000 cards |
| Card Reading Distance | 0 cm – 4.5 cm |
| Local Card Issuing | Yes |
| Casing Material | PC + Acrylic |
| Ports / I/O | 1 × RS‑485 port 1 Exit button input 1 Door status detection input 1 Lock‑control port (NC by default) |
| Power Output | 1 port: 12 V and 200 mA |
| Network Port | 1 × RJ‑45 (10/100 Mbps) |
| Alarm / Tamper | Tamper alarm functionality |
| Appearance / Colour | Black |
| Power Supply | 12 V DC, 1 A or PoE (IEEE 802.3af) |
| Installation | Surface mount |
| Protection / Housing Rating | IP65 (silicone sealant required) IK04 |
| Operating Temperature | ‑30 °C to +60 °C |
| Operating Humidity | 10% – 90% RH (non‑condensing) |
| Dimensions (W × H × D) | 70.6 mm × 135.1 mm × 34.6 mm |
| Gross Weight | Approx. 326 g |
| Power Consumption | ≤ 1 W (standby) ≤ 5 W (working) |
| Warranty | 1 Year (Manufacturer) |
Loading...












