DAHUA HAC-HDW1509TP-Z-A-LED-0360B 5MP 40M HDCVI CAMERA (2y)
SECURITY SOLUTIONS
SenseLK
Rs 24,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| General | Model | DH‑HAC‑HDW1509TP‑Z‑A‑LED‑0360B |
| Series | Smart Dual‑Light / Full‑Colour HDCVI Camera | |
| Warranty | 2 Years | |
| Image Sensor & Resolution | Sensor Type | 1/2.7″ CMOS (approx.) |
| Maximum Resolution | 5 MP ≈ 2880×1620 or 2592×1944 (depending model version) | |
| Scanning System | Progressive | |
| Lens & Field of View | Lens Type | Motorised Vari‑focal / Fixed (depending version) |
| Focal Length | Example: 2.7–13.5 mm (for “Z” version) or 2.8mm / 3.6mm fixed | |
| Maximum Aperture | Approx. F1.0–F1.2 | |
| Field of View (approx.) | e.g. 2.8mm: H ~112°, V ~57°, D ~131° | |
| Close Focus Distance | e.g. ~1.5 m | |
| Illumination & Night Vision | Minimum Illumination | 0.001 lux @ F1.0 (colour mode) |
| Built‑in Illumination | Warm white light and Infrared “Smart dual‑light” | |
| Illumination Distance | Up to approx. 40 m (~131 ft) | |
| Video & Image Features | Frame Rate | Up to 25 fps @5 MP, 25/30 fps @4 MP or 1080p (depending region) |
| Video Output Format | CVI, TVI, AHD, CVBS (4‑in‑1 switchable) | |
| Wide Dynamic Range (WDR) | 120 dB (True WDR) | |
| Noise Reduction | 3‑DNR or advanced NR | |
| Day/Night Mode | Auto / Colour / B&W | |
| Other Image Features | BLC, HLC, HLC‑Pro, Mirror, Privacy Masking (8 zones) | |
| Audio | Built‑in Microphone or Audio Capability | Yes (on “‑A” versions) |
| Signal Transmission | HDCVI Features | 4 signals (video, audio*, data, power) on single coax supported |
| Power & Electrical | Power Supply | 12 V DC ± 30% (some models may support AC24 V) |
| Maximum Power Consumption | Max around 9 W (with warm light on) | |
| Environment & Protection | Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | < 95% RH (non‑condensing) | |
| Protection Rating | IP67 (dust‑tight, water‑immersible to 1 m for 30 min) | |
| Mechanical & Physical | Casing / Materials | Metal (front) or Metal/Plastic mix |
| Dimensions | Example: Ø122 mm × 104.8 mm (varies by version) | |
| Net Weight | Approx. 0.61 kg (varies by version) | |
| Compatibility & Installation | Mounting Options | Wall, ceiling, pole mount via optional brackets |
| Cable Interface | BNC coaxial + power + optional audio input (for “‑A” model) |
Loading...











