DeepCool LE300 All-in-one Liquid CPU Cooler
ComponentsFans & Pc CoolingLiquid Cooler
Winsoft
Rs 17,500
Out of Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- ThursdayToday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Description
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
DeepCool LE300 All-in-one Liquid CPU Cooler Technical Spec
| Net Weight | 945 g |
| Radiator Dimensions | 159×120×27 mm |
| Radiator Material | Aluminum |
| Tube length | 315 mm |
| Pump Dimensions | 91×80×52 mm |
| Pump Speed | 2400 RPM±10% |
| Pump Noise | 17.8 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.3 A |
| Pump Power Consumption | 3.6 W |
| Fan Dimensions | 120×120×25 mm |
| Fan Speed | 500~2250RPM±10% |
| Fan Airflow | 85.85 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤32.9 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.34 A |
| Fan Power Consumption | 4.08 W |
| LED Type | 6-Color LED |
Product Dimension
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Sep 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...
















