DELL C2722DE 27'' VIDEO CONFERENCING MONITOR(3y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 194,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
Display
| Size | 27" |
| Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 108 ppi |
| Finish | Anti-Glare / Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Response Time | 8 ms (GtG) 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2331 x 0.2331 mm |
Inputs / Outputs
| Inputs/Outputs | 1 x DisplayPort 1.4 Input 1 x DisplayPort Output 1 x HDMI 1.4 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 1 x 1/8" / 3.5 mm Output 1 x RJ45 |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | Yes, 2 x 5 W |
| Webcam | User-Facing: 5 MP (1080p) |
| Built-In Mic | Yes |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 210 W (Maximum) 26.5 W (Typical) 0.5 W (Standby) |
| AC Input Power | 120 to 240 VAC, 50 / 60 Hz at 2.5 A |
| Power Adapter Type | Internal |
| USB Power Delivery | 90 W (via USB Type-C) 15 W (via USB Type-C) |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0.0 to 16,404' / 0 to 5000 m |
| Storage Altitude | 0 to 40,000' / 0.0 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT, RoHS, TCO Certified *as per Manufacturer |
Physical
| Height Adjustment | 4.7" / 120 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 22.3 x 9.1" / 61.2 x 56.6 x 23.1 cm (with Stand) 24.1 x 16.7 x 2.1" / 61.2 x 42.4 x 5.3 cm (without Stand) |
| Weight | 20.3 lb / 9.2 kg (with Stand) 12.7 lb / 5.8 kg (without Stand) |
Packaging Info
| Package Weight | 27.7 lb |
| Box Dimensions (LxWxH) | 32.5 x 19.2 x 6.7" |
Loading...












