DELL P2421 24'' MONITOR(2y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 105,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Model | DELL-M-P2421 |
| Display - Panel Type | In-Plane switching Technology(IPS) |
| Display - Panel Size | 24 In |
| Display - Resolution | WUXGA 1920 x 1200 |
| Display - Refresh Rate | 60 Hz |
| Display - Viewing Angle | 178 |
| Display - Panel Tech | LED-backlit LCD monitor / TFT active matrix |
| Display - Aspect Ratio | 16:09 |
| Display - Brightness | 300 cd/m² |
| Display - Contrast Ratio | 1000:1 (typical) |
| Display - Colour Support | 16.7 million colors |
| Display - Anti Glare | Anti-glare, 3H Hard Coating |
| Display - Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
| Pixel Pitch | 0.27 mm |
| Touch Display | NO |
| Input Connectors | DisplayPort (DisplayPort 1.2 mode),HDMI,DVI,VGA,2 x USB 3.0 downstream,2 x USB 2.0 downstream,USB 3.0 upstream |
| Display Position Adjustments | Height Adjustable 130mm, tilt: 5°/21°, Swivel:45°/45° |
| Environmental Standards / Compliant Standards | Energy Star Compliance (ES8.0),TCO Certified Displays 8,EPEAT Silver |
| Compatible With | Dell Display Manager |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 16 Watt |
| Power Consumption Standby | 0.3 Watt |
| Color | Black |
| Dimensions | 20.9 in x 6.5 in x 14.6 in - with stand |
| Weight | 7.4kg |
| Additional Accessories | Power cable,VGA cable,DisplayPort cable,USB 3.0 Upstream cable |
Loading...












