DELL U2719D ULTRASHARP 27'' MONITOR(3y)
GAMING
SenseLK
Rs 148,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Model | DELL-M-U2719D |
| Display - Panel Type | In-Plane switching Technology(IPS) |
| Display - Panel Size | 27" |
| Display - Resolution | 2560X1440 |
| Display - Refresh Rate | 60 hz |
| Display - Viewing Angle | 178 |
| Display - Panel Tech | LED-backlit LCD monitor / TFT active matrix |
| Display - Aspect Ratio | 16:10 |
| Display - Brightness | 350 cd/m² |
| Display - Contrast Ratio | 1000: 1 (typical) |
| Display - Colour Support | 16.7 million colors |
| Display - Anti Glare | Anti-glare, 3H Hard Coating |
| Display - Response Time | 8 ms for NORMAL mode,5 ms for FAST mode |
| Pixel Pitch | 0.233 mm |
| Touch Display | NO |
| Input Connectors | DisplayPort (HDCP),DisplayPort output (MST),HDMI,HDMI (HDCP),USB 3.0 downstream,2 x USB 3.0 downstream with Battery Charging 1.2,USB 3.0 upstream,Audio line-out (mini-jack) |
| Display Position Adjustments | Height adjustable (130 mm),Tilt (-5° to 21°),Swivel (-40° to 40°),Pivot (Yes) Clockwise and Anticlockwise |
| Environmental Standards / Compliant Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compatible With | Dell Display Manager |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 30 Watt |
| Power Consumption Standby | 0.3 Watt |
| Color | Grey |
| Dimensions | With stand - width: 24.1 in - depth: 7.1 in - height: 15.4 in |
| Weight | weight: 8.5 (with Stand) |
| Additional Accessories | Monitor, Stand Riser, Stand Base,1 x Power cable,1 X DP Cable (DP to DP),1 x USB 3.0 upstream cable,Quick setup guide,Safety, Environmental, and Regulatory Information,Factory Calibration Report |
Loading...












