DJI DMMR01 Mic Mini Wireless Microphone
Lifemobile
Rs 31,994
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
DJI DMMR01 Mic Mini Wireless Microphone
Small but Mighty - The DJI Mic Mini Transmitter is small and ultralight, weighing only 10 g, making it comfortable to wear, discreet, and aesthetically pleasing on-camera.
Detail-Rich Sound - Mic Mini delivers high-quality audio. A 400m max transmission range ensures stable recording, even in bustling outdoor environments like a busy street.
Extended Battery, More Recording Time - Mic Mini with Charging Case offers up to 48 hours of battery life, ideal for long trips, interviews, livestreaming and other intensive usage scenarios.
DJI Ecosystem Direct Connection - With DJI OsmoAudio, a transmitter can connect to Osmo Action 5 Pro, Osmo Action 4, or Osmo Pocket 3 without a receiver, delivering premium audio.
Powerful Noise Cancelling - 2 noise cancellation levels are available—Basic is ideal for quiet indoor settings, while Strong excels in noisy environments to give you clear vocals.
Always Reliable Audio - DJI Mic Mini features automatic limiting to lower volume if audio input is too high, preventing clipping and ensuring reliable audio quality in any setting.
Includes two DJI Mic Mini TX, one RX, a charging case, and other accessories, making it optimized for a wide range of extended scenarios like interviews, livestreaming, content creation, and more.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 29, 2026 | Rs 32,503 | Rs 31,994 | Rs -509 | -1.57% |
| Dec 29, 2025 | Rs 33,503 | Rs 32,503 | Rs -1,000 | -2.98% |
| Dec 05, 2025 | Rs 33,993 | Rs 33,503 | Rs -490 | -1.44% |
| Nov 23, 2025 | Rs 34,804 | Rs 33,993 | Rs -811 | -2.33% |
| Nov 17, 2025 | Rs 35,994 | Rs 34,804 | Rs -1,190 | -3.31% |
| Nov 12, 2025 | Rs 36,994 | Rs 35,994 | Rs -1,000 | -2.70% |
| Nov 04, 2025 | Rs 37,994 | Rs 36,994 | Rs -1,000 | -2.63% |
| Oct 30, 2025 | Rs 40,994 | Rs 37,994 | Rs -3,000 | -7.32% |
| Oct 22, 2025 | Rs 43,004 | Rs 40,994 | Rs -2,010 | -4.67% |
| Sep 20, 2025 | Rs 45,505 | Rs 43,004 | Rs -2,501 | -5.50% |
| Aug 23, 2025 | Rs 45,995 | Rs 45,505 | Rs -490 | -1.07% |
| Jul 20, 2025 | Rs 49,995 | Rs 45,995 | Rs -4,000 | -8.00% |
| Mar 28, 2025 | Rs 53,000 | Rs 49,990 | Rs -3,010 | -5.68% |
| Mar 09, 2025 | Rs 54,000 | Rs 53,000 | Rs -1,000 | -1.85% |
| Feb 09, 2025 | Rs 56,500 | Rs 54,000 | Rs -2,500 | -4.42% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Feb 15, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 29, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 27, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 19, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 15, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 07, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 25, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 05, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 23, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 22, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 12, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 11, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 08, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 01, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 20, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 14, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 23, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 03, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 19, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 13, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 17, 2025 | Out of Stock | In Stock | Back in Stock |
















