DJI Osmo Pocket 3 Creator Combo
Lifemobile
Rs 160,008
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
DJI Osmo Pocket 3 Creator Combo
Capture steady and smooth motion videos with the DJI Osmo Pocket 3. Boasting a wide range of upgrades over its predecessor, the Osmo Pocket 3 features a 1" CMOS sensor that ensures high-quality, low-noise footage acquisition even in high-contrast environments and with resolutions up to UHD 4K120.Three built-in microphones capture stereophonic sound while reducing ambient noise, and new software enhancements bring ActiveTrack 6.0 to your fingertips for precise subject tracking in both photo and video modes with smart horizontal and vertical shooting modes, as well as D-Log M and 10-bit support.
Adjust settings and check the live view of your camera using the integrated 2" touchscreen, which is rotatable to allow for quick orientation selection. The lightweight and very compact 3-axis gimbal stabilizer provides reliability when shooting action sequences or for capturing sporting events and other action-laden content for family videos, concerts, and other live streaming applications. A microSD card slot facilitates internal recording and a rechargeable integrated battery provides operating time of up to 166 minutes when fully charged using an optional USB charger and the included USB-C PD cable. Wi-Fi and Bluetooth wireless connectivity are also supported.
Pocket Sized with 2" Rotatable Screen
Pocket-sized and extremely portable, the DJI Osmo Pocket 3 is a tiny camera that lets you single-handedly record memorable moments. Equipped to stabilize movement and take sharp photos and smooth videos, it gives you the freedom to create magic at hand.
Quick Capture for Vlogging Anywhere, Anytime
Built for travel, the Pocket 3 is compact and always ready to capture any special moment. Single-handed operation allows you to begin shooting in one second to capture photos and videos at the speed of life and in your preferred vertical or horizontal aspect ratio.
High-Definition Panorama
Get the whole mountain range with 180° panorama or everyone in a group selfie with a 3×3 panorama. You won't believe how such a small camera can take such a big shot.
Dynamic Framing with ActiveTrack 6.0 and Face Auto-Detect
No matter how you move, ActiveTrack 6.0 ensures that you and your friends are always kept in the shot. Tracked subjects can be firmly locked for stable vlogging and the built-in golden ratio composition frames your subject aesthetically as you track their movements.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 15, 2026 | Rs 178,520 | Rs 160,008 | Rs -18,512 | -10.37% |
| Jan 10, 2026 | Rs 179,520 | Rs 178,520 | Rs -1,000 | -0.56% |
| Jan 07, 2026 | Rs 172,019 | Rs 179,520 | +Rs 7,501 | +4.36% |
| Dec 29, 2025 | Rs 176,520 | Rs 172,019 | Rs -4,501 | -2.55% |
| Nov 23, 2025 | Rs 190,011 | Rs 176,520 | Rs -13,491 | -7.10% |
| Nov 07, 2025 | Rs 196,022 | Rs 190,011 | Rs -6,011 | -3.07% |
| Oct 02, 2025 | Rs 211,524 | Rs 196,022 | Rs -15,502 | -7.33% |
| Sep 12, 2025 | Rs 226,025 | Rs 211,524 | Rs -14,501 | -6.42% |
| Jun 25, 2025 | Rs 229,990 | Rs 226,000 | Rs -3,990 | -1.73% |
| May 03, 2025 | Rs 230,000 | Rs 229,990 | Rs -10 | No change |
| Apr 09, 2025 | Rs 208,000 | Rs 230,000 | +Rs 22,000 | +10.58% |
| Jan 31, 2025 | Rs 213,000 | Rs 208,000 | Rs -5,000 | -2.35% |
| Dec 24, 2024 | Rs 215,000 | Rs 213,000 | Rs -2,000 | -0.93% |
| Oct 14, 2024 | Rs 221,500.04 | Rs 215,000 | Rs -6,500.04 | -2.93% |
| Oct 07, 2024 | Rs 1 | Rs 221,500.04 | +Rs 221,499.04 | +22149904.00% |
| Sep 21, 2024 | Rs 229,990.25 | N/A | Rs -229,990.25 | -100.00% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Mar 03, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 23, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 15, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 12, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 22, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 17, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 11, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 02, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 22, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 17, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 09, 2025 | In Stock | Out of Stock | Went Out of Stock |















