Gigabyte AORUS MASTER 16 AM6H 16" OLED Ultra 9 RTX 5080 Gaming
LaptopsGaming Laptops
Winsoft
Rs 950,000
Out of Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- ThursdayToday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
Gigabyte AORUS MASTER 16 AM6H Specification –
| Model Number | AORUS-MASTER-16-BYHC5ABDE64SH |
| OS | Windows 11 Home |
| CPU | Intel® Core™ Ultra 9 Processor 275HX |
| Video Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 |
| Display | 16.0“ 16:10 WQXGA (2560 x 1600) 240Hz OLED Display (100% DCI-P3, Pantone® Validated, TÜV Rheinland-certified, Dolby Vision®, NVIDIA® Advanced Optimus, G-SYNC) |
| System Memory | 32GB (16GBx2) DDR5 5600MHz
Max 64GB DDR5 5600MHz |
| Storage | 1TB NVMe Gen4x4 M.2 SSD |
| Keyboard Type | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
| I/O Port | Left Side 1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen2 1 x Type-C with Thunderbolt™5 (support USB4, DisplayPort™ 2.1 and Power Delivery 3.0) Right Side 1 x Type-A support USB3.2 Gen2 1 x Type-C with Thunderbolt™4 (support USB4, DisplayPort™ 1.4 and Power Delivery 3.0) 1 x MicroSD (UHS-II) 1 x Audio Jack support mic / headphone combo |
| Audio | 4 x 2W speakers Microphone Dolby Atmos® Smart Amp Technology |
| Communications | WIFI 7 (802.11be 2 x 2) LAN: 1G Bluetooth v5.4 |
| Webcam | FHD (1080p) IR Webcam Built-in array Microphone Support Windows Hello Face Authentication |
| Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
| Battery | Li Polymer 99Wh |
| Adaptor | 330W AC Adaptor, 100W PD |
| Dimensions (W x D x H) | 357 x 254 x 23~29.9 mm * The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
| Weight | ~2.5 kg *The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
| Colour | Dark Tide |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Dec 23, 2025 | Rs 1,050,000 | Rs 950,000 | Rs -100,000 | -9.52% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Feb 11, 2026 | In Stock | Out of Stock | Went Out of Stock |
Loading...












