Gigabyte GS25F2 25" 200Hz 1ms Gaming Monitor
PeripheralsMonitors
Winsoft
Rs 39,500
In Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- ThursdayToday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
Gigabyte GS25F2 25" 200Hz 1ms Gaming Monitor
| Model Number | GS25F2 |
| Panel Size (Diagonal) | 24.5" SS IPS |
| Display Viewing Area (H x V) | 543.744 x 302.616 (mm) |
| Panel Backlight / Type | Edge |
| Display Surface (Non-Glare/ Glare) | Non-glare |
| Colour Saturation | 120% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.0944 x 0.2802 |
| Brightness | 300 cd/m2 (Typ) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H) / 178°(V) |
| Display Colours | 16.7M |
| Response Time | 1 ms (GTG) |
| Refresh Rate | 200 Hz |
| HDR | HDR 10 |
| Flicker-Free | Yes |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x Earphone Jack |
| Earphone Jack | Yes |
| Speaker | 2 W x 2 |
| Unique Features | OSD Sidekick (To enable OSD Sidekick (integrated in GCC), it requires connection between PC and monitor with HDMI/DP cable.) Aim Stabiliser Black Equaliser Crosshair Timer Smart OD |
| Power Type | Power Board Build-in |
| Power Consumption | 18 W (The test condition follows CEC standards.) |
| Power Saving Mode | 0.5 W |
| Power Off Mode | 0.3 W |
| Voltage | AC 100 - 240 V ~ 50 / 60 Hz |
| Tilt (Angle) | -5° ~ +20° |
| VESA Wall Mounting (mm) | 100 x 100 mm |
| Kensington Lock | Yes |
| Phys. Dimension with Stand (W x H x D) | 556.9 x 402.0 x 179.4 mm |
| Phys. Dimension w/o Stand (W x H x D) | 556.9 x 321.5 x 51.3 mm |
| Net Weight with Stand (Esti.) | 3.11 kg |
| Net Weight without Stand (Esti.) | 2.73 kg |
| Accessories | Power cable / HDMI cable / QSG / Warranty card |
Find More Details - >>>>>>>>>>>
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 18, 2026 | Rs 41,500 | Rs 39,500 | Rs -2,000 | -4.82% |
| Aug 22, 2025 | Rs 47,000 | Rs 41,500 | Rs -5,500 | -11.70% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Feb 18, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 17, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 14, 2025 | Out of Stock | In Stock | Back in Stock |
Loading...












