Gigabyte GS27FC 27" Curved 180Hz Gaming Monitor
PeripheralsMonitors
Winsoft
Rs 47,500
In Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- ThursdayToday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
Gigabyte GS27FC 27" Curved Gaming Monitor
| Screen Size | 27" |
| Screen Aspect Ratio | 16:9 |
| Colour | Black |
| Maximum Resolution | 1,920 x 1,080 |
| Contrast Ratio | 3000:1 |
| Response Time (ms) | 1ms (MPRT) |
| Brightness (cd/m2) | 250 cd/m2 (TYP) |
| Viewing Angle (Horizontal/Vertical ) | 178°(H)/178°(V) |
| Panel | VA 1500R |
| Input Interface | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack |
| Built-in TV Tuner | No |
| Built-in TV Speaker | No |
| Wall Mount | VESA 100*100mm |
| Touch Function | No |
| 3D Function | No |
| Supportable HD | Yes |
| Supportable 4K | No |
| Special Function 1 | Ergonomic Design |
| Special Function 2 | Flicker-Free |
| Special Function 3 | Low Blue Light |
| Special Function 4 | Super Immersive Feel In The Game |
| Part number | GS27FC |
| Weight (kg/g) | 4.53kg |
| Dimension (Wx H xD mm) | 610.5x441x208 |
| Packing Size (W x H x D mm) | 610.5x441x208 |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 18, 2026 | Rs 59,500 | Rs 47,500 | Rs -12,000 | -20.17% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Feb 18, 2026 | Out of Stock | In Stock | Back in Stock |
Loading...












