HANDHELD BARCODE SCANNER - YONGLI XYL-901 BLACK
OFFICE AUTOMATION
SenseLK
Rs 7,150
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Specification Category | Feature | Details / Description | Notes / Comments |
|---|---|---|---|
| Product Identity | Brand | Yongli | Reliable barcode scanner brand |
| Model Number | XYL-901 Black | Sleek black finish for professional use | |
| Scanner Type | Scan Technology | Laser / CCD (depending on version) | Fast and accurate scanning |
| Scan Mode | Manual trigger or continuous scanning | Flexible usage modes | |
| Supported Barcode Types | 1D Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, Code 39, Code 128, Codabar, ITF | Supports most common linear barcodes |
| Scan Performance | Scan Speed | Up to 100 scans per second | Quick data capture for high-volume scanning |
| Scan Distance | 0 to 250 mm | Adjustable for close to mid-range scanning | |
| Scan Angle | 35 degrees | Allows easy scanning of angled barcodes | |
| Connectivity | Interface Type | USB, PS/2, or Serial (RS232) | Compatible with various systems |
| Cable Length | Approx. 1.5 meters | Provides flexibility in setup | |
| Compatibility | Supported Systems | Windows, Linux, Mac OS | Wide compatibility with major operating systems |
| Power & Operation | Power Supply | Powered via USB or external power adapter | No need for additional batteries |
| Operating Voltage | 5V DC | Standard low-voltage operation | |
| Power Consumption | Less than 2.5W | Energy-efficient device | |
| Durability & Build | Housing Material | High-impact ABS plastic | Durable and lightweight |
| Weight | Approx. 130 grams | Comfortable for prolonged use | |
| Operating Temperature | 0°C to 50°C | Suitable for typical indoor environments | |
| Storage Temperature | -20°C to 60°C | Safe storage conditions | |
| Humidity | 5% to 95% non-condensing | Works well in various humidity conditions | |
| Additional Features | Trigger | Ergonomic trigger design | Comfortable and easy to use |
| Indicator | LED and beep confirmation | Provides immediate scan feedback | |
| Certifications & Standards | Certifications | CE, FCC, RoHS compliant | Meets global safety and environmental standards |
| Warranty & Support | Warranty | 12 months standard warranty | Support and replacement available |
Loading...












