HEAD PHONE - ANEEX E-BH02
GAMING
SenseLK
Rs 900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Notes |
|---|---|---|
| Product Information | Product Type | Wireless Over-Ear Bluetooth Headphone |
| Model Number | ANEEX E-BH02 | |
| Brand | ANEEX | |
| Audio Performance | Driver Size | 40mm |
| Frequency Response | 20Hz – 20,000Hz | |
| Impedance | 32 Ohms | |
| Sensitivity | 110 dB ±3 dB | |
| Sound Output | Stereo Hi-Fi Sound | |
| Microphone Features | Microphone | Built-in Microphone |
| Mic Type | Omnidirectional | |
| Mic Function | Supports hands-free calls and voice assistant | |
| Connectivity | Wireless Connectivity | Bluetooth v5.0 |
| Bluetooth Range | Up to 10 meters (33 feet) | |
| Wired Option | 3.5mm AUX input supported | |
| Multi-Mode Support | Wireless, AUX, and TF Card Playback | |
| Battery & Power | Battery Type | Built-in rechargeable Lithium-ion |
| Battery Life | Up to 6 hours (playback time) | |
| Charging Time | Approx. 2 hours | |
| Charging Port | Micro USB | |
| Design & Comfort | Headphone Style | Over-Ear, Foldable Design |
| Earcup Material | Soft foam with leatherette covering | |
| Headband | Adjustable and cushioned | |
| Controls | On-ear buttons for volume, power, play/pause | |
| Color | Black (designs may vary slightly) | |
| Weight | Approx. 190 grams | |
| Compatibility | Device Compatibility | Smartphones, tablets, laptops, desktops, MP3 players, and other Bluetooth/AUX devices |
| OS Compatibility | iOS, Android, Windows, macOS | |
| Additional Features | TF Card Slot | Yes, supports standalone music playback from microSD card |
| FM Radio | Built-in FM tuner | |
| Voice Assistant | Compatible with Siri/Google Assistant | |
| Packaging & Warranty | Included in Box | ANEEX E-BH02 Headphone, Charging Cable, AUX Cable, User Manual |
Loading...











