HUAWEI BAND 8 SMART WATCH (3m)
SenseLK
Rs 14,500
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Specification Category | Details |
|---|---|
| Product Name | Huawei Band 8 Smart Watch |
| Display | AMOLED bezel-less touchscreen |
| Design | Ultra-thin, lightweight |
| Battery Life | Up to 14 days (9 days typical use) |
| Fast Charging | Full charge in 45 minutes, 5 min = 2 days use |
| Health Tracking | TruSleep™ 3.0, TruSeen™ 5.0 heart rate, SpO2 monitoring |
| Fitness Modes | 100+ workout modes, auto detection, swimming stroke recognition |
| Performance Metrics | VO2Max, RAI, recovery time, weekly training load |
| Stress Monitoring | TruRelax™ with breathing exercises |
| Women’s Health | Menstrual cycle tracking |
| Watch Faces | 10,000+ downloadable, Always-On Display support |
| Strap System | Quick-release strap design |
| Water Resistance | 5ATM |
| Compatibility | Android & iOS (Huawei Health app required) |
| Connectivity | Bluetooth |
| Packaging | Band, Charging Cable, User Manual |
| Warranty | 3 months |
Product Highlights
-
Ultra-thin, elegant, and lightweight design for all-day comfort
-
AMOLED bezel-less display with customizable watch faces
-
Advanced sleep tracking with TruSleep™ 3.0
-
Continuous heart rate and SpO2 monitoring with TruSeen™ 5.0
-
100+ workout modes with AI-powered performance insights
-
Fast charging with up to 14 days battery life
-
Women’s health tracking and stress management features
-
Ideal for daily wellness, fitness tracking, and smart notifications
Loading...









