HUAWEI BAND 9 SMART WATCH (3m)
PHONES & TABS
SenseLK
Rs 17,900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Feature | Details |
|---|---|
| Display | 1.47" AMOLED color screen, high-resolution, bright & vivid colors |
| Thickness | 8.99 mm |
| Weight | 14 g |
| Strap | Breathable, new fluoroelastomer strap for all-day comfort |
| Sleep Tracking | HUAWEI TruSleep™ 4.0, sleep breathing awareness, sleep stages monitoring |
| Heart Rate & Health | HUAWEI TruSeen™ 5.5, pulse wave arrhythmia analysis, continuous heart monitoring |
| Workout Modes | 100 workout modes including running, cycling, yoga, pro-level swim mode |
| Swim Tracking | Nine-axis sensor, stroke type recognition, heart rate monitoring, SWOLF, lap count |
| Activity Rings | Next-gen rings to track daily activity, calories burned, steps |
| Ambient Light Sensor | Intelligent brightness adjustment for comfortable viewing |
| Battery | Fast charging: 5 minutes = 2 days, 9 days typical usage |
| Notifications | Incoming calls, messages, calendar events, and app alerts |
| Sports Mode | Custom workout cards, sporty card for step and calorie tracking |
| Reports | Weekly health and activity summary reports for progress tracking |
Product Highlights
-
Ultra-lightweight and slim design for everyday comfort
-
Advanced health monitoring: heart rate, sleep, and pulse wave analysis
-
Wide range of sports modes with professional swimming tracking
-
Intelligent brightness and customizable notifications for convenience
-
Long-lasting battery with fast charge capabilities
Loading...









