HUAWEI BAND4E ACTIVE AW70(1y)
PHONES & TABS
SenseLK
Rs 6,500
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Type | Smart Band / Fitness Tracker |
| Model | HUAWEI Band 4e (Active) |
| Network Technology | No |
| Display Type | PMOLED |
| Display Size | 0.5 inches |
| Body Dimensions | 40.5 x 14.8 x 11.2mm (H x W x D) |
| Body Weight | Approximately 6 g (Without The Strap) |
| Body Build | Plastic |
| Body Protection | 5ATM Water Resistant |
| Stap Info | TPU Strap |
| SIM | No |
| System Requirements | Android 4.4 Or Later / iOS 9.0 Or Later |
| Memory Card Slot | No |
| Memory Internal | No |
| Cameras | No |
| Loudspeaker | No |
| Bluetooth | Bluetooth 4.2 |
| GPS | No |
| Monitoring | Running Form Guidance, Cycling Cadence Monitoring, Basketball Performance Tracking / 9 Running Form Metrics Including Foot Strike Pattern, Landing Impact, Ground Contact Time, Cadence And More. |
| Sensors | Accelerometer Sensor, Gyroscope Sensor |
| Waterproof | Devices Complying With The 5ATM-Rated Water Have A Water Resistance Rating Of 50 Meters Under ISO Standard 22810:2010. |
| Battery Info | Lithium-Ion Battery |
| Battery Charging | USB Charging Cradle |
| Battery Life | 14 Days For Typical Use. |
| Colors | Black |
| Dimensions | 40.5 x 14.8 x 11.2mm (H x W x D) |
| Weight | Approximately 6 g (Without The Strap) |
Loading...











