HUAWEI FIT SMART WATCH (3m)
SenseLK
Rs 29,900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Specification Category | Details |
|---|---|
| Product Name | Huawei Fit Smart Watch |
| Display | 1.64" AMOLED, 456×280 HD, touch screen with slide gestures |
| Battery Life | Typical: 10 days, Heavy Usage: 7 days, GPS: 12 hours |
| Weight | Approx. 21g (without strap) |
| Water Resistance | 5ATM (50m) |
| GPS | Built-in GPS for outdoor tracking |
| Sensors | 6-axis IMU (accelerometer + gyroscope), optical heart rate, capacitive sensor, ambient light sensor |
| Workout Tracking | Quick-workout animations, 30+ exercise modes |
| Connectivity | Bluetooth 5.0, BLE, 2.4GHz |
| Strap Options | Graphite Black, Mint Green, Cantaloupe Orange, Sakura Pink |
| Case Material | Durable polymer fiber |
| Compatibility | Android 5.0+, iOS 9.0+ |
| Microphone | Supported |
| Charging | Magnetic charging, 5V 0.5A–2A |
| Dimensions | 46 × 30 × 10.7 mm |
| Wrist Coverage | 13–21 cm (standard), 11–19 cm (Sakura Pink) |
| Memory | 4 GB (system occupies part of space) |
| Packaging | Watch, Magnetic Charger, User Manual |
| Warranty | 3 months |
Product Highlights
-
1.64" AMOLED touchscreen with vivid HD display
-
Built-in GPS for accurate outdoor activity tracking
-
AI heart rate algorithm and advanced sensor suite
-
Quick-workout animations for guided exercise
-
5ATM water-resistant design for swimming and rain
-
Lightweight and ergonomic at 21g, multiple strap options
-
Long-lasting 10-day battery life with magnetic charging
Loading...










