Huawei Watch D2
HuaweiSmart Watches
Lifemobile
Rs 88,999
In Stock
Available hours
Closed now
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- FridayToday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Nov 07, 2025 | Rs 86,510 | Rs 88,999 | +Rs 2,489 | +2.88% |
| Oct 30, 2025 | Rs 89,510 | Rs 86,510 | Rs -3,000 | -3.35% |
| Sep 08, 2025 | Rs 92,010 | Rs 89,510 | Rs -2,500 | -2.72% |
| Aug 23, 2025 | Rs 99,511 | Rs 92,010 | Rs -7,501 | -7.54% |
| May 03, 2025 | Rs 110,500 | Rs 99,500 | Rs -11,000 | -9.95% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Nov 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 05, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 30, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 26, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 17, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 14, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 20, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 13, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 08, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 23, 2025 | Out of Stock | In Stock | Back in Stock |
Loading...












