INTEL i7-14700F PROCESSOR(3y)
UNCATEGORIZED
SenseLK
Rs 121,000
In Stock
Available hours
Open now
- MondayToday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Price History
Description
| Feature | Description |
|---|---|
| Brand | Intel |
| Series | Core i7 |
| Model | i7-14700F |
| Generation | 14th Generation |
| Socket | LGA 1700 |
| Total Cores | 20 (8 Performance-cores + 12 Efficient-cores) |
| Threads | 28 |
| Base Clock | 2.1 GHz (P-core base) |
| Max Turbo Frequency | Up to 5.4 GHz |
| Cache | 33MB Intel Smart Cache |
| Integrated Graphics | None |
| Memory Support | DDR5 / DDR4 |
| PCI Express | PCIe 5.0 / PCIe 4.0 |
| Thermal Design Power | 65W |
| Cooling | Stock cooler included |
| Platform Compatibility | Intel 600 / 700 Series chipsets |
| Use Case | Gaming, creator, high-performance desktop |
| Warranty | 3 Years Warranty |
Product Highlights
-
14th Gen Intel Core architecture for top-tier performance
-
20 cores and 28 threads handle heavy multitasking with ease
-
High boost clocks deliver smooth gaming and fast workloads
-
Supports next-gen PCIe 5.0 and DDR5 memory
-
Ideal for gamers, creators, and power users
-
Requires dedicated graphics card (F-series)
-
Compatible with Intel LGA1700 motherboards
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| May 21, 2026 | Rs 113,150 | Rs 121,000 | +Rs 7,850 | +6.94% |
| Apr 22, 2026 | Rs 110,650 | Rs 113,150 | +Rs 2,500 | +2.26% |
| Apr 21, 2026 | Rs 113,150 | Rs 110,650 | Rs -2,500 | -2.21% |
| Apr 19, 2026 | Rs 110,650 | Rs 113,150 | +Rs 2,500 | +2.26% |
Loading...











