INTEL i7-14700KF LGA 1700 PROCESSOR(3y)
SenseLK
Rs 119,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| CPU Specifications | ||
| Total Cores | : | 20 |
| # of Performance-cores | : | 8 |
| # of Efficient-cores | : | 12 |
| Max Turbo Frequency | : | 5.6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | : | 5.6 GHz |
| Performance-core Max Turbo Frequency | : | 5.5 GHz |
| Efficient-core Max Turbo Frequency | : | 4.3 GHz |
| Performance-core Base Frequency | : | 2.5 GHz |
| Cache | : | 33 MB Intel® Smart Cache |
| Total L2 Cache | : | 28 MB |
| Processor Base Power | : | 125 W |
| Maximum Turbo Power | : | 253 W |
| Supplemental Information | ||
| Marketing Status | : | Launched |
| Embedded Options Available | : | No |
| Use Conditions | : | PC/Client/Tablet |
| Memory Specifications | ||
| Max Memory Size | : | 192 GB |
|
Memory Types
|
:
|
Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | : | 2 |
| Max Memory Bandwidth | : | 89.6 GB/s |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | : | 4.0 |
| Max # of DMI Lanes | : | 8 |
| Scalability | : | 1S Only |
| PCI Express Revision | : | 5.0 and 4.0 |
| PCI Express Configurations | : | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | : | 20 |
Loading...












