Intel® Core™ i7-14700 Processor (Pc Biuld Only)
Computer ComponentsProcessor
Techzone
Rs 149,000
In Stock
Available hours
Closed now
- Monday09:30 - 18:00
- Tuesday09:30 - 18:00
- Wednesday09:30 - 18:00
- Thursday09:30 - 18:00
- Friday09:30 - 18:00
- SaturdayToday09:30 - 18:00
- Sunday10:00 - 16:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Dec 18, 2025 | Rs 135,000 | Rs 149,000 | +Rs 14,000 | +10.37% |
| Nov 19, 2025 | Rs 130,000 | Rs 135,000 | +Rs 5,000 | +3.85% |
| Nov 14, 2025 | Rs 122,000 | Rs 130,000 | +Rs 8,000 | +6.56% |
| Oct 28, 2025 | Rs 109,000 | Rs 122,000 | +Rs 13,000 | +11.93% |
| Sep 17, 2025 | Rs 106,000 | Rs 109,000 | +Rs 3,000 | +2.83% |
| Sep 10, 2025 | Rs 105,000 | Rs 106,000 | +Rs 1,000 | +0.95% |
| Jul 19, 2025 | Rs 108,500 | Rs 105,000 | Rs -3,500 | -3.23% |
| Jun 22, 2025 | Rs 110,000 | Rs 108,500 | Rs -1,500 | -1.36% |
| Jun 13, 2025 | Rs 108,500 | Rs 110,000 | +Rs 1,500 | +1.38% |
| Jun 12, 2025 | Rs 106,000 | Rs 108,500 | +Rs 2,500 | +2.36% |
| Jan 25, 2025 | Rs 114,000 | Rs 106,000 | Rs -8,000 | -7.02% |
| Jan 10, 2025 | Rs 118,000 | Rs 114,000 | Rs -4,000 | -3.39% |
| Dec 06, 2024 | Rs 131,000 | Rs 118,000 | Rs -13,000 | -9.92% |
| Oct 22, 2024 | Rs 132,000 | Rs 131,000 | Rs -1,000 | -0.76% |
| Oct 07, 2024 | Rs 134,000 | Rs 132,000 | Rs -2,000 | -1.49% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jun 13, 2025 | Out of Stock | In Stock | Back in Stock |
Loading...











