IP CAMERA - DAHUA DH-IPC-HDBW4231FP-AS-0360B IR MINI DOME
SECURITY SOLUTIONS
SenseLK
Rs 26,400
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||
| Effective Pixels | 1920(H)x1080(V) | ||||
| RAM/ROM | 256MB/32MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
| Minimum Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE)
0.07Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance up to 20m (66ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| IR LEDs | 10 | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8mm (3.6mm, 6mm optional) | ||||
| Max. Aperture | F2.0 (F2.0, F2.0) | ||||
| Angle of View | H: 110° (87°, 51°), V:58° (48°, 30°) | ||||
| Optical Zoom | N/A | ||||
| Focus Control | Fixed | ||||
| Close Focus Distance | N/A | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 44m(144ft) | 17m(56ft) | 9m(30ft) | 4m(13ft) | |
| 3.6 mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
| 6.0 mm | 81m(266ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |
| Pan/Tilt/Rotation | |||||
| Pan/Tilt/Rotation Range | Pan:0˚~60˚; Tilt:0˚~80˚; Rotation:0˚~360˚ | ||||
| Intelligence | |||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
| Advanced Intelligent Functions | Face Detection | ||||
| Video | |||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||
| Streaming Capability | 3 Streams | ||||
| Resolution | 1080P(1920x1080)/1.3M(1280x960)/
720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
||||
| Frame Rate | Main Stream: 1080P (1~50/60fps) | ||||
| Sub Stream: D1(1~50/60fps) | |||||
| Third Stream: 1080P(1~25/30fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 24~9472Kbps
H.265: 14~5632Kbps |
||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users /20 Users |
| Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
Loading...











