IP CAMERA - DAHUA DH-IPC-HFW8630EP-ZE 6MP IR BULLET
SECURITY SOLUTIONS
SenseLK
Rs 108,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Image Sensor | 1/1.8” 6Megapixel progressive scan CMOS | ||||
| Effective Pixels | 3072(H)x2048(V) | ||||
| RAM/ROM | 1024MB/128MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
| Minimum Illumination | 0.01Lux/F1.53(Color,1/3s,30IRE)
0.1Lux/F1.53(Color,1/30s,30IRE) 0Lux/F1.53(IR on) |
||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance up to 50m(164ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| IR LEDs | 4 | ||||
| Lens | |||||
| Lens Type | Motorized /Auto Iris(HALL) | ||||
| Mount Type | Board-in | ||||
| Focal Length | 4.1~16.4mm motorized | ||||
| Max. Aperture | F1.53 | ||||
| Angle of View | H: 105°~34°, V:68°~23° | ||||
| Optical Zoom | 4x | ||||
| Focus Control | Motorized | ||||
| Predictive Focus Algorithm (PFA) | Support | ||||
| Close Focus Distance | 0.5m(1.64ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 88m(289ft) | 35m(115ft) | 18m(59ft) | 9m(30ft) | |
| T | 213m(699ft) | 85m(279ft) | 43m(141ft) | 21m(69ft) | |
| Pan/Tilt/Rotation | |||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||
| Intelligence | |||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
| Advanced Intelligent Functions | Face Detection, People Counting, Heat Map | ||||
| Video | |||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) | ||||
| Smart Codec | Support H.265+/H.264+ | ||||
| Streaming Capability | 3 Streams | ||||
| Resolution | 6M(3072x2048)/ 5M(2560x1920)/ 3M(2048x1536)/ 3M(2304x1296)/ 1080P(1920×1080)/
1.3M(1280x960)/ 720P(1280x720D1(704×576/ 704x480) / VGA(640x480)/ CIF(352×288/342x240) |
||||
| Frame Rate | Main Stream: 6M(1~25/30fps) | ||||
| Sub Stream: D1 (1 ~ 25/30fps) | |||||
| Third Stream: 1080P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~ 16384Kbps H.265: 14~ 9984Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR/ SSA |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | Support |
| Smart IR | Support |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/G.711Mu/AAC/ G.726 |
| Network | |
| Ethernet | RJ-45 (100/1000Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;
FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Certifications | |
| Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | 1 Port(For adjustment only) |
| Audio Interface | 1/1 channel In/Out |
| RS485 | N/A |
| Alarm | 2 channel In: 5mA 5VDC
1 channel Out: 1A 30VDC / 0.5A 50VAC |
| Electrical | |
| Power Supply | DC12V, PoE+(802.3at)(Class 4) |
| Power Consumption | <13W |
| Environmental | |
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) |
| Net Weight | 1.12Kg (2.47lb) |
| Gross Weight | 1.52Kg (3.35lb) |
Loading...











