iPhone 13
iPhone
LuxuryX
Rs 154,900
In Stock
Available hours
Closed now
- Monday09:30 - 19:00
- Tuesday09:30 - 19:00
- Wednesday09:30 - 19:00
- Thursday09:30 - 19:00
- Friday09:30 - 19:00
- Saturday10:00 - 19:00
- SundayToday11:30 - 17:30
View more on,
Price History
Price History
Date | Old Price | New Price | Change | Percentage |
---|---|---|---|---|
Oct 19, 2025 | Rs 160,000 | Rs 154,900 | Rs -5,100 | -3.19% |
Oct 17, 2025 | Rs 155,000 | Rs 160,000 | +Rs 5,000 | +3.23% |
Oct 15, 2025 | Rs 149,000 | Rs 155,000 | +Rs 6,000 | +4.03% |
Oct 10, 2025 | Rs 147,000 | Rs 149,000 | +Rs 2,000 | +1.36% |
Sep 30, 2025 | Rs 143,000 | Rs 147,000 | +Rs 4,000 | +2.80% |
Aug 02, 2025 | Rs 146,000 | Rs 143,000 | Rs -3,000 | -2.05% |
Jul 17, 2025 | Rs 147,000 | Rs 146,000 | Rs -1,000 | -0.68% |
Jul 16, 2025 | Rs 152,000 | Rs 147,000 | Rs -5,000 | -3.29% |
Jul 15, 2025 | Rs 150,000 | Rs 152,000 | +Rs 2,000 | +1.33% |
Jul 06, 2025 | Rs 147,000 | Rs 150,000 | +Rs 3,000 | +2.04% |
Jul 01, 2025 | Rs 145,000 | Rs 147,000 | +Rs 2,000 | +1.38% |
Jun 29, 2025 | Rs 148,000 | Rs 145,000 | Rs -3,000 | -2.03% |
Jun 14, 2025 | Rs 152,000 | Rs 148,000 | Rs -4,000 | -2.63% |
May 30, 2025 | Rs 149,000 | Rs 152,000 | +Rs 3,000 | +2.01% |
May 29, 2025 | Rs 147,000 | Rs 149,000 | +Rs 2,000 | +1.36% |
May 28, 2025 | Rs 152,000 | Rs 147,000 | Rs -5,000 | -3.29% |
May 20, 2025 | Rs 153,000 | Rs 152,000 | Rs -1,000 | -0.65% |
May 15, 2025 | Rs 157,000 | Rs 153,000 | Rs -4,000 | -2.55% |
May 04, 2025 | Rs 152,000 | Rs 157,000 | +Rs 5,000 | +3.29% |
Apr 24, 2025 | Rs 153,000 | Rs 152,000 | Rs -1,000 | -0.65% |
Apr 20, 2025 | Rs 155,000 | Rs 153,000 | Rs -2,000 | -1.29% |
Apr 10, 2025 | Rs 153,000 | Rs 155,000 | +Rs 2,000 | +1.31% |
Apr 06, 2025 | Rs 153,500 | Rs 153,000 | Rs -500 | -0.33% |
Apr 05, 2025 | Rs 149,500 | Rs 153,500 | +Rs 4,000 | +2.68% |
Mar 30, 2025 | Rs 152,000 | Rs 149,500 | Rs -2,500 | -1.64% |
Mar 29, 2025 | Rs 150,000 | Rs 152,000 | +Rs 2,000 | +1.33% |
Mar 25, 2025 | Rs 155,000 | Rs 150,000 | Rs -5,000 | -3.23% |
Mar 22, 2025 | Rs 150,000 | Rs 155,000 | +Rs 5,000 | +3.33% |
Mar 05, 2025 | Rs 154,000 | Rs 150,000 | Rs -4,000 | -2.60% |
Feb 26, 2025 | Rs 157,900 | Rs 154,000 | Rs -3,900 | -2.47% |
Jan 22, 2025 | Rs 167,000 | Rs 157,900 | Rs -9,100 | -5.45% |
Jan 16, 2025 | Rs 169,000 | Rs 167,000 | Rs -2,000 | -1.18% |
Jan 09, 2025 | Rs 162,000 | Rs 169,000 | +Rs 7,000 | +4.32% |
Dec 25, 2024 | Rs 159,500 | Rs 162,000 | +Rs 2,500 | +1.57% |
Dec 07, 2024 | Rs 164,000 | Rs 159,500 | Rs -4,500 | -2.74% |
Nov 22, 2024 | Rs 164,500 | Rs 164,000 | Rs -500 | -0.30% |
Oct 22, 2024 | Rs 173,900 | Rs 164,500 | Rs -9,400 | -5.41% |
Sep 17, 2024 | Rs 171,900 | Rs 173,900 | +Rs 2,000 | +1.16% |
Similar Products

iPhone 13
Rs 187,000
In Stock

iPhone 13
Rs 154,900
In Stock

iPhone 13 Mini JC COMM Curved Full Cover Tempered Glass
Rs 2,400
Out of Stock

Battery Design Printed Case for Apple iPhone 13 Pro
Rs 1,950
In Stock

iPhone 13 JC COMM Curved Full Cover Tempered Glass
Rs 3,754
In Stock

Coblue 360 Full Protection Case for iPhone 13
Rs 1,890
Out of Stock

Coblue Hard Edged Case for iPhone 13
Rs 1,790
Out of Stock

Baseus Full-Glass Anti Explosion Tempered Glass for iPhone 13 Mini
Rs 2,990
Out of Stock

iPhone 13 Pro Max JC COMM Curved Full Cover Tempered Glass
Rs 3,754
In Stock

Gear4 NEO Hybrid Crystal Case for iPhone 13
Rs 990
Out of Stock

Rockymile Film 3D Metal Lens for iPhone 13
Rs 1,990
In Stock

UAG Monarch Series Rugged Case for iPhone 13 Pro
Rs 3,250
Out of Stock