JBL TUNE BUDS PURE BASS ZERO NOISE EARBUDS
PHONES & TABS
SenseLK
Rs 28,500
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Driver size (mm) | : | 10 | |
| Number of Microphones | : | 4 | |
|
|
|
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 101 | |
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz | |
| Impedance (ohms) | : | 32 | |
| Charging Case Weight (g) | : | 38.8 | |
| Charging Case Weight (oz) | : | 1.4 | |
| Earpiece Weight (g) | : | 10.8 | |
| Earpiece Weight (oz) | : | 0.3 | |
| Bluetooth profiles | : | A2DP v1.3.2, AVRCP v1.6.2, HFP v1.8, DID v1.3 | |
| Bluetooth frequency | : | 2.4 GHz – 2.4835 GHz | |
| Bluetooth transmitted modulation | : | GFSK, π/4-DQPSK, 8-DPSK | |
| Bluetooth transmitter power | : | <13 dBm | |
| Bluetooth version | : | 5.3 | |
| Charging case battery life (max hours) | : | 30 | |
| Charging time (hours from empty) | : | 2 | |
| Maximum music play time with ANC off (hours) | : | 12 | |
| Maximum music play time with ANC on (hours) | : | 10 | |
| Maximum play time (hours) | : | 48 | |
| Maximum talk time (hours) | : | 6.6 | |
| Bluetooth | : | Yes | |
| Charging cable | : | Yes | |
| Multi-point Connection | : | Yes | |
| Voice Assistant integration | : | Yes | |
| Active Noise Cancelling | : | Yes | |
| Ambient Aware | : | Yes | |
| Built-in Microphone | : | Yes | |
| Charging case | : | Yes | |
| Hands Free Call | : | Yes | |
| JBL Pure Bass Sound | : | Yes | |
| Multi-Point Connection | : | Yes | |
| Rechargable battery | : | Yes | |
| Speed charge | : | Yes | |
| TalkThru | : | Yes | |
| Touch Control | : | Yes | |
| True Wireless | : | Yes | |
| Water Resistant | : | Yes | |
| Wireless | : | Yes | |
| IP Code | : | IP54 | |
| Dustproof | : | Yes |
Loading...













