JBL Wave Beam 2 True Wireless Noise Cancelling Earbuds
Lifemobile
Rs 16,992
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
JBL Wave Beam 2 True Wireless Noise Cancelling Earbuds
JBL Pure Bass sound
JBL Wave Beam 2 earbuds feature 8mm dynamic drivers that deliver exciting JBL Pure Bass sound.
Active Noise Cancelling with Smart Ambient
JBL Wave Beam 2 earbuds come with Active Noise Cancelling to listen to your surroundings and filter out distracting noise. Smart Ambient lets you control how much of the outside world you want to hear, so you can talk with others or stay aware of your surroundings—all without taking your earbuds out.
4 mics for crisp, clear calls
Two mics on each earbud pick up and clearly transmit your voice while canceling out ambient noise. So you can make clear, crisp calls even when you're walking through a busy park on a breezy day.
Life's too short for boring
Quality sound just got easier—and more fun. JBL Wave Beam 2 earbuds feature exciting JBL Pure Bass Sound, plus Active Noise Cancelling and Smart Ambient technology so you decide how much of the outside world you want to hear. Manage hands-free crisp, clear calls with just a tap on the earbuds. Use the JBL Headphones app to customize your sound and Voice Prompts language. Connect seamlessly with up to 8 Bluetooth® devices and switch effortlessly from one to another. And with up to 40 hours* of playback time, they’re a great everyday sound companion. (*with ANC off)
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Nov 23, 2025 | Rs 17,502 | Rs 16,992 | Rs -510 | -2.91% |
| Oct 30, 2025 | Rs 17,992 | Rs 17,502 | Rs -490 | -2.72% |
| Oct 16, 2025 | Rs 21,002 | Rs 17,992 | Rs -3,010 | -14.33% |
| Sep 08, 2025 | Rs 21,502 | Rs 21,002 | Rs -500 | -2.33% |
| Jul 24, 2025 | Rs 22,502 | Rs 21,502 | Rs -1,000 | -4.44% |
| Jul 02, 2025 | Rs 23,500 | Rs 22,500 | Rs -1,000 | -4.26% |
| Jun 17, 2025 | Rs 29,990 | Rs 23,500 | Rs -6,490 | -21.64% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Mar 06, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 04, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 01, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 17, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 10, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 24, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 23, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 17, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 15, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 14, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 30, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 22, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 10, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 08, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 24, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 02, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 01, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 17, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 07, 2025 | In Stock | Out of Stock | Went Out of Stock |















