LED MONITOR - DAHUA DHI-LM55-S400 4K 55'' UHD(2y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 235,100
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Display | |
| Screen Size | 55" |
| Aspect Ratio | 16:9 |
| Resolution | 3840×2160 (UHD) |
| Backlight | LED |
| Brightness/Luminance | 450cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Color | 1.07G(10bit) |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time | 6ms |
| Refresh Rate | 60Hz |
| Signals | |
| Input | DP 1.2a×1, HDMI 2.0×2, VGA(D-Sub)×1, USB multimedia×1, Audio×1, RJ45(RS232)×1 |
| Output | RJ45(RS232)×1 |
| Speaker | 5W×2 |
| General | |
| Power Supply | AC110~240V , 50/60 Hz |
| Consumption (Standard) | <120W | |
| Consumption (Standby) | ≤0.5W | |
| Type | Internal | |
| Net Weight | 25.2kg (55.6lb) | |
| Gross Weight | 35kg (77.2lb) | |
| Bezel Width | 8mm (U/L/R/B) | |
| VESA | 400×400mm (15.7"×15.7") | |
| Dimension without base (W×H×D) | 1227.2×699.6×65.0mm (48.3"×27.5"×2.6") | |
| Package(W×H×D) | 1410×875×255mm (55.5"×34.4"×10.0") | |
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) |
| Humidity | 10%~85% | |
| Accessory | ||
| Standard | HDMI cable, power cable, hanging bracket, remote control | |
| Optional | Pedestal | |
| Certifications | ||
| Certifications | CE/FCC |
Loading...













