LED MONITOR - VIEWSONIC VA2256-H 22'' 1080P(3y)
SenseLK
Rs 104,950
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Details |
|---|---|
| Model | ViewSonic VA2256-H |
| Monitor Size | 22" (21.5" viewable) |
| Panel Technology | IPS (SuperClear® IPS Technology) |
| Resolution | Full HD 1920 × 1080 |
| Display Area | 476.1 mm (H) × 267.8 mm (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (Typ) |
| Static Contrast Ratio | 1000:1 (Typ) |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Viewing Angles | 178° (H) / 178° (V) |
| Response Time | 5ms GTG (Typ) |
| Pixel Size | 0.248 mm × 0.248 mm |
| Input Signal Frequency | 24–83KHz (H) / 50–75Hz (V) |
| Sync Type | Separate Sync, TMDS |
| PC Compatibility | Windows 7 / 8 / 8.1 / 10 certified |
| Mac Compatibility | macOS tested |
| Inputs | VGA × 1, HDMI × 1 (v1.4) |
| Audio Output | Earphone-out × 1 (3.5mm) |
| Power Plug | 3-pin IEC C14 / CEE22 |
| Voltage | AC 100–240V, 50/60Hz |
| Power Consumption | Typical: 25W / Optimize: 21W / Conserve: 18W |
| Ergonomics | Tilt: 20° to -4° |
| VESA Mounting | 100 × 100 mm |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Operating Humidity | 20%–90% (non-condensing) |
| Dimensions with Stand | 490 × 362 × 198 mm |
| Dimensions without Stand | 490 × 297 × 48 mm |
| Packaging Dimensions | 544 × 384 × 128 mm |
| Weight (Net with Stand) | 3.3 kg |
| Weight (Net without Stand) | 2.9 kg |
| Weight (Gross) | 4.8 kg |
| Warranty | 3 Years |
Product Highlights
-
Designed for both home and office environments, the ViewSonic VA2256-H combines performance, durability, and elegant aesthetics.
-
Its SuperClear® IPS panel ensures consistent colour accuracy and sharp detail from any viewing position.
-
The frameless design maximizes screen space and provides a clean, modern look ideal for dual-monitor setups.
-
Equipped with HDMI and VGA ports, the monitor easily connects to desktops, laptops, and other multimedia devices.
-
ViewMode technology enhances colour, brightness, and contrast across various tasks such as reading, gaming, and multimedia viewing.
-
Eye-care features, including Flicker-Free technology and a Blue Light Filter, help reduce eye fatigue during long hours of use.
-
VESA mounting support makes it compatible with wall mounts and monitor arms for improved flexibility.











