LENOVO D22-20-LED 21.5'' MONITOR (3y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 48,300
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Brightness | 200 cd/㎡ |
| Aspect Ratio
|
0.6729166666666666 |
| Contrast Ratio | 600:1 |
| Connection Type |
|
| Backlight | WLED |
| Panel Type | TN |
| Stand | Tilt 2.71 kg / 5.97 lbs.t Angle (-5° / 22°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 47 - 63 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Length | 507.2 mm |
| Color Coverage | 72% NTSC |
| Color Depth | 8 bits |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 51.12 x 310.65 x 507.15 mm, 2.05 x 12.23 x 19.97 inches |
| Kensington Lock | Yes |
| Power Consumption | 14W Typ, 16W Max, <0.5W Sleep, <0.3W Power Off |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 2.40 kg, 5.29 lbs |
| Weight with Package | 4.38 kg, 9.66 lbs |
| Weight without Package | 2.71 kg, 5.97 lbs |
| Brightness | 200 cd/m² |
Loading...












