LENOVO LOQ 15ARP9 RYZEN 7-7435HS|16GB|512SSD|RTX4060 8GB|15.6''FHD 144hZ|W11(1y)
SenseLK
Rs 330,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| PERFORMANCE | ||
| Processor | : | AMD Ryzen™ 7 7435HS (8C / 16T, 3.1 / 4.5GHz, 4MB L2 / 16MB L3) |
| AI PC Category | : | AI-Powered Gaming PC |
| Graphics | : | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W |
| Chipset | : | AMD SoC Platform |
| Memory 2 | : | x 12GB SO-DIMM DDR5-4800 |
| Memory Slots | : | Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | : | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe |
| Storage Support | : | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1T |
| Storage Slot | : | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | : | None |
| Optical | : | None |
| Audio Chip | : | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | : | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | : | HD 720p with E-shutter |
| Microphone | : | 2x, Array |
| Battery | : | Integrated 60Wh |
| Power Adapter | : | 170W Slim Tip (3-pin) |
| Special Features | : | AI Chip : LA1 |
| DESIGN | ||
| Display | : | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
| Touchscreen | : | None |
| Color Calibration | : | None |
| Keyboard | : | White Backlit, English (EU) |
| Touchpad | : | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Case Color | : | Luna Grey |
| Surface Treatment | : | Painting |
| Case Material | : | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | : | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | : | Starting at 2.38 kg (5.25 lbs) |
| SOFTWARE | ||
| Operating System | : | Windows® 11 Home Single Language, English |
| Bundled Software | : | Office Trial |
| CONNECTIVITY | ||
| Ethernet | : | 100/1000M (RJ-45) |
| WLAN + Bluetooth | : | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
|
Standard Ports
|
:
|
3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| SECURITY & PRIVACY | ||
| Security Chip | : | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | : | None |
| Other Security | : | E-shutter |
Loading...













