Lenovo LOQ 15IRX10 Core i7 RTX 5060 Gaming Laptop
LaptopsGaming LaptopsLenovo
Winsoft
Rs 399,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
View more on,
Price History
Description
Lenovo LOQ 15IRX10 Core i7 RTX 5060 Gaming Laptop Spec -
| Category | Specification |
| Model | Lenovo LOQ 15IRX10 gaming |
| Processor | 13th Generation Intel® Core™ i7-13650HX Processor (E-cores up to 3.60 GHz P-cores up to 4.90 GHz) |
| Graphics (GPU) | NVIDIA GeForce RTX 5060 Laptop GPU, 8 GB GDDR7 |
| Memory (RAM) | 16 GB DDR5 4800 MT/s |
| Storage | 512 GB M.2 PCIe 4.0 NVMe SSD |
| Display | 15.6″ FHD (1920 x 1080) IPS LCD, 16:9 aspect ratio, 144Hz refresh rate, 100% sRGB, 300 nits, 25ms, NVIDIA® G-SYNC® Support |
| Operating System | Windows 11 Home |
| Keyboard | 1.5mm / 0.3mm Dish
White Backlight 100% Anti-Ghosting |
| Battery & Power | 60Whr Rapid Charge Pro |
| Power Adapter | 170W AC adapter |
| Connectivity | Wi-Fi 6 (2×2), Bluetooth 5.2, Gigabit Ethernet (RJ-45) |
| Ports | Right side:
Rear side:
|
| Audio & Camera | Stereo speakers (2 × 2 W) with Nahimic Audio, dual mic, 5 MP webcam with e-shutter |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 11, 2026 | Rs 389,000 | Rs 399,000 | +Rs 10,000 | +2.57% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 11, 2026 | Out of Stock | In Stock | Back in Stock |
| Nov 02, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 08, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...












