LEXAR NM610 PRO 2TB M.2 2280 PCIe GEN3X4 NVME(3y)
Price in Sri Lanka
COMPUTER AND ACCESSORIES
SenseLK
Rs 57,900
In Stock
Updated 10 Jul 2026
Available at 1 more shop
See all the prices and find the best deal
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- FridayToday09:00 - 19:00
- Saturday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Notes |
|---|---|---|
| Model / Identity | Model Name | Lexar NM610 Pro |
| Capacity | 2 TB | |
| Product Type | NVMe SSD (internal) | |
| Form Factor & Interface | Form Factor | M.2 2280 (22 × 80 mm) |
| Interface | PCIe Gen3 ×4 | |
| NVMe Protocol | NVMe 1.4 | |
| Performance / Speed | Sequential Read Speed | Up to 3,300 MB/s |
| Sequential Write Speed | Up to 2,600 MB/s | |
| Random I/O (IOPS) | (Typical class performance; read/write IOPS in the ~hundreds of thousands) | |
| Controller & NAND | Controller | 3rd‑party high-performance NVMe controller (e.g. SM series) |
| NAND Type | 3D TLC | |
| DRAM / Cache | No onboard DRAM (uses Host Memory Buffer technology) | |
| Endurance & Reliability | Total Bytes Written (TBW) | 480 TBW |
| Mean Time Between Failures (MTBF) | 1,500,000 hours | |
| Drive Writes Per Day (DWPD) | ≈ 0.535 DWPD | |
| Durability & Resistance | Shock / Impact Resistance | 1,500 G, 0.5 ms (half sine) |
| Vibration Resistance | 10 – 2,000 Hz, 1.5 mm, 20 G (per axis) | |
| Operating / Environmental Conditions | Operating Temperature | 0 °C to 70 °C |
| Storage Temperature | –40 °C to 85 °C | |
| Humidity | Non‑condensing standard humidity ranges | |
| Physical Dimensions & Weight | Dimensions (L × W × H) | 80 × 22 × 2.45 mm |
| Weight | ~9 g | |
| Compatibility & Support | Supported OS | Windows, macOS, Linux (standard NVMe support) |
| Features / Commands | TRIM, SMART, thermal management, secure erase | |
| Warranty & Support | Warranty | 3‑year limited warranty |
| Additional / Notes | SLC / Pseudo‑SLC Caching | Yes, dynamic caching to improve burst performance |
| Power Efficiency | Designed for low idle / active power usage, suitable for laptops and desktops | |
| Use Cases | Ideal for system / boot drive, high-capacity applications, gaming, media libraries |
Frequently Asked Questions
What is the price of LEXAR NM610 PRO 2TB M.2 2280 PCIe GEN3X4 NVME(3y) in Sri Lanka?▾
The current price of LEXAR NM610 PRO 2TB M.2 2280 PCIe GEN3X4 NVME(3y) in Sri Lanka is Rs 57,900 at SenseLK.
Is LEXAR NM610 PRO 2TB M.2 2280 PCIe GEN3X4 NVME(3y) available in Sri Lanka?▾
Yes, LEXAR NM610 PRO 2TB M.2 2280 PCIe GEN3X4 NVME(3y) is currently in stock at SenseLK in Sri Lanka.
Where can I buy LEXAR NM610 PRO 2TB M.2 2280 PCIe GEN3X4 NVME(3y) in Sri Lanka?▾
You can buy LEXAR NM610 PRO 2TB M.2 2280 PCIe GEN3X4 NVME(3y) in Sri Lanka at SenseLK. Visit 37left.lk to compare prices across multiple shops and find the best deal.
Loading...











