LEXAR NM610 PRO 500GB M.2 2280 PCIe GEN3X4 NVME(3y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 13,800
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
Product Specifications
| Category | Specification | Details / Notes |
|---|---|---|
| Model / Identity | Model Name | Lexar NM610 Pro |
| Capacity | 500 GB | |
| Product Type | NVMe M.2 SSD (Internal Storage) | |
| Form Factor & Interface | Form Factor | M.2 2280 (22 × 80 mm) |
| Interface | PCIe Gen3 ×4 | |
| NVMe Protocol Version | NVMe 1.4 | |
| Performance / Speed | Sequential Read / Write | Up to 3,300 MB/s (read) • Up to 1,700 MB/s (write) |
| Random I/O Performance | Up to 200,000 IOPS (read) • Up to 300,000 IOPS (write) | |
| Controller & NAND | Controller | Silicon Motion SM2263XT |
| NAND Type | 3D TLC NAND | |
| DRAM Cache | No DRAM (uses Host Memory Buffer) | |
| Endurance & Reliability | Total Bytes Written (TBW) | 120 TBW |
| Mean Time Between Failures (MTBF) | 1,500,000 hours | |
| Drive Writes Per Day (DWPD) | ~0.1 | |
| Durability / Resistance | Shock Resistance | 1,500 G, 0.5 ms, half-sine wave |
| Vibration Resistance | 10 to 2,000 Hz, 1.5 mm, 20G per axis | |
| Operating / Environmental Specs | Operating Temperature | 0 °C to 70 °C |
| Storage Temperature | –40 °C to 85 °C | |
| Physical Dimensions / Weight | Size | 80 × 22 × 2.45 mm (L × W × H) |
| Weight | ~9 g | |
| Compatibility & Support | OS Support | Windows, macOS, Linux |
| Features | TRIM, SMART, Secure Erase, thermal throttling protection | |
| Warranty & Support | Warranty | 3‑year limited warranty |
| Additional / Notes | SLC Caching | Yes (dynamic pseudo‑SLC caching) |
| Power Consumption | Low power usage, ideal for laptops and desktops | |
| Use Case | Great for system upgrades, boot drives, gaming, general performance use |
Loading...











