Lexar NM620 M.2 Gen3x4 NVMe 256GB - 2TB
STORAGE & NAS
Nanotek
Rs 10,000
In Stock
Available hours
Open now
- Monday10:00 - 19:00
- Tuesday10:00 - 19:00
- Wednesday10:00 - 19:00
- Thursday10:00 - 19:00
- FridayToday10:00 - 19:00
- Saturday10:00 - 17:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Nov 07, 2025 | Rs 14,000 | Rs 10,000 | Rs -4,000 | -28.57% |
| Oct 29, 2025 | Rs 13,000 | Rs 14,000 | +Rs 1,000 | +7.69% |
| Sep 18, 2025 | Rs 8,000 | Rs 13,000 | +Rs 5,000 | +62.50% |
| Aug 16, 2025 | Rs 19,500 | Rs 8,000 | Rs -11,500 | -58.97% |
| Jul 03, 2025 | Rs 34,000 | Rs 19,500 | Rs -14,500 | -42.65% |
| Jun 04, 2025 | Rs 13,000 | Rs 34,000 | +Rs 21,000 | +161.54% |
| May 27, 2025 | Rs 34,000 | Rs 13,000 | Rs -21,000 | -61.76% |
| Apr 30, 2025 | Rs 18,000 | Rs 34,000 | +Rs 16,000 | +88.89% |
| Apr 27, 2025 | Rs 34,000 | Rs 18,000 | Rs -16,000 | -47.06% |
| Apr 18, 2025 | Rs 32,000 | Rs 34,000 | +Rs 2,000 | +6.25% |
| Mar 04, 2025 | Rs 8,000 | Rs 32,000 | +Rs 24,000 | +300.00% |
| Mar 01, 2025 | Rs 32,000 | Rs 8,000 | Rs -24,000 | -75.00% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Sep 25, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 18, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...












