MI WATCH LITE-REDMIWT02 (3M)
PHONES & TABS
SenseLK
Rs 19,650
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2020, December 10 |
|---|---|---|
| Status | Available. Released 2020, December 18 |
| BODY | Dimensions | 41 x 35 x 11.9 mm (1.61 x 1.38 x 0.47 in) |
|---|---|---|
| Weight | 35 g (1.23 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | No | |
| Waterproof (5ATM) 50m water resistant |
| DISPLAY | Type | IPS LCD, 350 nits (typ) |
|---|---|---|
| Size | 1.4 inches | |
| Resolution | 320 x 320 pixels (~323 ppi density) |
| PLATFORM | OS | Proprietary OS |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | Unspecified storage |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|
| BATTERY | Type | Li-Ion 230 mAh, non-removable |
|---|
Product Highlights
-
Lightweight smartwatch designed for fitness enthusiasts and everyday users
-
Tracks heart rate, sleep patterns, and workouts for comprehensive health monitoring
-
Built-in GPS provides accurate route tracking for running, cycling, and outdoor activities
-
Water-resistant up to 50m, safe for swimming and showering
-
User-friendly 1.4″ color touch display ensures easy access to notifications and settings
Loading...












