MODULE ACCESS CONTROL - DAHUA DHI-ASI7223Y-A-V3 FACE RECOGNITION TERMINAL
SECURITY SOLUTIONS
SenseLK
Rs 107,800
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| System | |
| Main Processor | Embedded Processor |
| Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
| OSDP Protocol | Yes |
| Interoperability | CGI |
| SDK and API | Support SDK |
| Basic | |
| Display | 7 inch IPS |
| Screen Type | Capacitive touch screen |
| Resolution | 600(H)×1024(V) |
| Camera | 2 MP CMOS camera |
| WDR | 120dB |
| Light Compensation | Auto white light Auto IR light |
| Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working. |
| Voice Prompt | Yes |
| Housing Material | PC+ABS |
| Function | |
| Unlock Mode | Remote/Password/Face unlock and unlock through their combinations |
| Period List | 128 |
| Holiday Period | 128 |
| Remote Verification | Yes |
| Peripheral Card Reader | 1 RS-485, 1 Wiegand |
| Real-Time Surveillance | Yes |
| Web Configuration | Yes |
| Performance | |
| Face Recognition Range | Face-camera distance: 0.3 m–2.0 m; Human height: 0.9 m–2.4 m |
| Face Verification Accuracy | ≥99.5% |
| Face Recognition Time | 0.35s |
| Capacity | |
| User Capacity | 50, 000 |
| Face Image Capacity | 50, 000 |
| Password Capacity | 50, 000 |
| Record Capacity | 100, 000 records |
| Port | |
| RS-485 | 1 |
| RS-232 | 1 |
| Wiegand | 1 |
| USB | 2 USB2.0 ports |
| Ethernet | 1 10M/100M Ethernet Port |
| Alarm Input | 1 (Switch quantity) |
| Alarm Output | 1 (Relay) |
| Alarm Linkage | Yes |
| Exit Button | 2 |
| Lock Control | 2 |
| Alarm | |
| Anti-Passback | Yes |
| Tamper Alarm | Yes |
| Duress | Yes |
| General | |
| Power Supply | Provided |
| Power Supply Mode | DC 12V 2A |
| Power Consumption | 12W |
| Production Dimensions | 416.0mm×130.0mm×106.6mm (16.38″×5.12″×4.20″) |
| Packaging Dimensions | Controller packaging: 514mm×208mm×139mm (20.24″×8.19″×5.47″) Protective case: 1070mm×535mm×310mm (42.13″×21.06″×12.20″) |
| Working Temperature | -10°C to +55°C (+14°F to +131°F) |
| Working Humidity | 0%RH–90%RH (non-condensing) |
| Working Environment | Indoor |
| Gross Weight | 2.5kg (5.51 lb) |
| Installation Method | Desktop |
| Certifications | CE/FCC |
Loading...












