MONITOR - ASUS VZ229H 22'' IPS
COMPUTER AND ACCESSORIES
SenseLK
Rs 53,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Feature | Specification |
|---|---|
| Model | ASUS VZ229H |
| Display Size | 21.5" (54.6 cm) Wide Screen, 16:9 |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 1920 x 1080 Full HD |
| Color Saturation | 72% NTSC |
| Display Viewing Area (HxV) | 476.06 x 267.79 mm |
| Pixel Pitch | 0.248 mm |
| Brightness (Max) | 250 cd/m² |
| ASUS Smart Contrast Ratio (ASCR) | 80,000,000:1 |
| Viewing Angle (CR≥10) | 178° H / 178° V |
| Response Time | 5ms (GTGσ) |
| Display Colors | 16.7M |
| Flicker-Free | Yes |
| SPLENDID Video Preset Modes | 8 Modes (sRGB, Scenery, Theater, Standard, Night View, Game, Reading, Darkroom) |
| Skin-Tone Selection | 3 Modes |
| Color Temperature Selection | 4 Modes |
| QuickFit / GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| VividPixel | Yes |
| Audio Features | Stereo Speakers 1.5W x 2 |
| I/O Ports | HDMI, D-Sub, 3.5mm Audio Input |
| Tilt Adjustment | +22° ~ -5° |
| Security | Kensington lock |
| Power Consumption | On Mode: <15.23W, Power Saving/Off Mode: <0.5W |
| Chassis Color | Icicle Gold + Black |
| Dimensions with Stand (WxHxD) | 498 x 380 x 210 mm |
| Net Weight | 2.5 kg |
| Gross Weight | 3.8 kg |
| Compliance | Energy Star, CE, FCC, RoHS, TUV Flicker-Free, TUV Low Blue Light |
| Warranty | 3 Years |
Product Highlights
-
Ultra-slim 7mm profile and frameless design, ideal for multi-monitor setups
-
IPS panel provides 178° wide viewing angles with consistent colors
-
ASUS Eye Care technology protects eyes with Flicker-Free and Low Blue Light
-
Full HD resolution delivers crisp and clear visuals for work and entertainment
-
Multiple SPLENDID preset modes for optimized viewing scenarios
-
QuickFit and GamePlus features enhance productivity and gaming experience
-
HDMI and D-Sub inputs with built-in stereo speakers for convenient connectivity
-
Energy-efficient design with low power consumption and wide compliance standards
Loading...


.png)








