Game Street
Rs 54,000
Updated 01 Nov 2026
Search for it on
Description :
| Chipset | INTEL H810 | |||||
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | |||||
| LGA 1851 | ||||||
| Memory | 2x DDR5 UDIMM, Maximum Memory Capacity 128GB | |||||
| Memory Support DDR5 6400 - 4800 (JEDEC) MT/s | ||||||
| Max. overclocking frequency: | ||||||
| • 1DPC 1R Max speed up to 6400 MT/s | ||||||
| • 1DPC 2R Max speed up to 6400 MT/s | ||||||
| Supports Intel® POR Speed and JEDEC Speed | ||||||
| Supports Intel® XMP 3.0 | ||||||
| Supports Dual-Controller Dual-Channel mode | ||||||
| Supports Non-ECC, Un-buffered memory | ||||||
| Supports CUDIMM | ||||||
| • The DIMM slots on this motherboard have double-sided latches. | ||||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||||||
| Onboard Graphics | 1x HDMI™ | |||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | ||||||
| 1x DisplayPort | ||||||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | ||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||
| Slot | 1x PCI-E x16 slot | |||||
| 2x PCI-E x1 slot | ||||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||
| PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||||||
| PCI_E3 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||||||
| Audio | Realtek® ALC897 Codec | |||||
| 7.1-Channel High Definition Audio | ||||||
| Storage | 1x M.2 | |||||
| M.2_1 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||
| 4x SATA 6G | ||||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | ||||||
| USB | 4x USB 2.0 (Rear) | |||||
| 4x USB 2.0 (Front) | ||||||
| 2x USB 5Gbps Type A (Rear) | ||||||
| 2x USB 5Gbps Type A (Front) | ||||||
| 1x USB 10Gbps Type C (Front) | ||||||
| LAN | Realtek® 8125 2.5Gbps LAN | |||||
| Internal IO | 1x Power Connector(ATX_PWR) | |||||
| 1x Power Connector(CPU_PWR) | ||||||
| 1x CPU Fan | ||||||
| 2x System Fan | ||||||
| 2x Front Panel (JFP) | ||||||
| 1x Chassis Intrusion (JCI) | ||||||
| 1x Front Audio (JAUD) | ||||||
| 1x Tuning Controller connector(JDASH) | ||||||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | ||||||
| 1x RGB LED connector(JRGB) | ||||||
| 1x TPM pin header(Support TPM 2.0) | ||||||
| 4x USB 2.0 ports | ||||||
| 2x USB 5Gbps Type A ports | ||||||
| 1x USB 10Gbps Type C ports | ||||||
| LED FEATURE | 4x EZ Debug LED | |||||
| 1x EZ Memory Detection LED | ||||||
| BACK PANEL PORTS | DisplayPort | |||||
| USB 2.0 | ||||||
| USB 5Gbps Type-A | ||||||
| 2.5G LAN | ||||||
| Audio Connectors | ||||||
| HDMITM | ||||||
| USB 2.0 | ||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | |||||
| PCB Info | mATX | |||||
| 220mmx243.84mm | ||||||
The current price of MSI H810M B DDR5 Motherboard ( 3 YEARS WARRANTY) in Sri Lanka is Rs 54,000 at Game Street.
Yes, MSI H810M B DDR5 Motherboard ( 3 YEARS WARRANTY) is currently in stock at Game Street in Sri Lanka.
You can buy MSI H810M B DDR5 Motherboard ( 3 YEARS WARRANTY) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs63,500

Rs44,000

Rs37,500

Rs33,000

Rs33,000

Rs31,500

Rs36,500

Rs48,500

Rs48,500

Rs31,500

Rs65,000

Rs47,500