MSI Vector 16 HX AI A2XWHG Ultra 9 RTX 5070 Ti Gaming Laptop
LaptopsGaming LaptopsMSI
Winsoft
Rs 865,000
In Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
View more on,
Price History
Description
MSI Vector 16 HX AI A2XWHG Ultra 9 RTX 5070 Ti Gaming Laptop Spec -
| Processor (CPU) | Intel® Core™ Ultra 9 275HX (16 cores / 22 threads, Max Turbo Frequency: Up to 5.1 GHz, Intel AI Boost ( NPU) for AI-enhanced performance ) |
| Memory (RAM) | 32GB DDR5 5600MHz ( 16GB*2, Dual Channel, Expandable up to 96GB ) |
| Storage | 1TB NVMe PCIe Gen 4 SSD ( Ultra-fast load times, Second M.2 slot for future expansion ) |
| GPU | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ( 12GB GDDR7 ) |
| Display | 16", QHD+ (2560 x 1600), IPS-Level, 240Hz, 100% DCI-P3 – vibrant and color-true Color Accuracy, 16:10 Aspect Ratio |
| Keyboard & Input | Keyboard: SteelSeries Per-Key RGB Backlit Keyboard (Fully customizable lighting effects, Anti-ghosting and high key-travel for gaming) Touchpad: Precision glass touchpad with multi-gesture support |
| Webcam & Audio | Webcam: FHD IR Camera with Windows Hello support ( Includes privacy shutter) Audio: Hi-Res Audio Certified, Dual speakers with Nahimic 3D Sound Technology, Built-in array microphone |
| Connectivity | Wireless: Intel® Killer™ Wi-Fi 6E, Bluetooth® 5.3 Ports: 2 x Thunderbolt™ 4 / USB-C (w/ PD & DisplayPort support), 2 x USB 3.2 Gen 2 Type-A, 1 x HDMI™ 2.1 (supports 4K @ 120Hz / 8K @ 60Hz), 1 x RJ-45 LAN (2.5G), 1 x Combo Audio Jack, 1 x DC-in Power Port, 1 x MicroSD card reader |
| Battery & Power | Battery: 4-Cell, 90Wh Lithium-ion Adapter: 280W slim power adapter |
| Build & Design | Chassis: Premium aluminum alloy with Cosmos Gray finish Cooling: Cooler Boost 5 with dual fans and 6 heat pipes Weight: Approx. 2.7 kg Dimensions: 358 x 267 x 22.4 mm (W x D x H) |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Mar 11, 2026 | Rs 799,000 | Rs 865,000 | +Rs 66,000 | +8.26% |
Loading...











