NIKON Z6 II BODY CAMERA(1y)
DIGITAL CAMERAS
SenseLK
Rs 495,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Imaging | ||
| Lens Mount | : | Nikon Z |
| Camera Format | : | Full-Frame (1x Crop Factor) |
| Pixels | : | Actual: 25.28 Megapixel |
| Effective: 24.5 Megapixel | ||
| Maximum Resolution | : | 6000 x 4000 |
| Aspect Ratio | : | 1:1, 3:2 |
| Sensor Type | : | CMOS |
| Sensor Size | : | 35.9 x 23.9 mm |
| Image File Format | : | JPEG, Raw |
| Bit Depth | : | 14-Bit |
|
Image Stabilization
|
:
|
Sensor-Shift, 5-Axis
|
| Exposure Control | ||
| ISO Sensitivity | : | Auto, 100 to 51200 (Extended: 50 to 204800) |
| Shutter Speed | : | 1/8000 to 900 Seconds (Bulb Mode) |
| Metering Method | : | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | : | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | : | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | : | -4 to 17 EV |
| White Balance | : | Auto,Cloudy,Color Temperature,Direct Sunlight,Flash,Fluorescent,Incandescent,Preset Manual |
| Continuous Shooting | : | Up to 14 fps at 24.5 MP for up to 124 Frames |
| Interval Recording | : | Yes |
|
Self-Timer
|
:
|
2/5/10/20-Second Delay
|
| Video | ||
| Recording Modes | : | H.264/MOV/MP4 4:2:0 8-Bit |
| UHD 4K (3840 x 2160) at 23.976p/25p/29.97p | ||
| Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p | ||
| External Recording Modes | : | 4:2:2 10-Bit |
| UHD 4K (3840 x 2160) | ||
| Full HD (1920 x 1080) | ||
| Recording Limit | : | Up to 29 Minutes, 59 Seconds |
| Video Encoding | : | NTSC/PAL |
| Audio Recording | : | Built-In Microphone (Stereo) |
| External Microphone Input | ||
|
Audio File Format
|
:
|
AAC, Linear PCM (Stereo)
|
| Focus | ||
| Focus Type | : | Auto and Manual Focus |
| Focus Mode | : | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | : | Phase Detection: 273 |
|
Autofocus Sensitivity
|
:
|
-6 to +19 EV
|
| Viewfinder and Monitor | ||
| Viewfinder Type | : | Electronic |
| Viewfinder Size | : | 0.5" |
| Viewfinder Resolution | : | 3,690,000 Dot |
| Viewfinder Eye Point | : | 21 mm |
| Viewfinder Coverage | : | 100% |
| Viewfinder Magnification | : | Approx. 0.8x |
| Diopter Adjustment | : | -4 to +2 |
| Monitor Size | : | 3.2" |
| Monitor Resolution | : | 2,100,000 Dot |
|
Monitor Type
|
:
|
Tilting Touchscreen LCD
|
| Interface | ||
| Memory Card Slot | : | Slot 1 : CFexpress Type B / XQD |
| Slot 2 : SD/SDHC/SDXC (UHS-II) | ||
| Connectivity | : | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Nikon DC2, USB Type-C (USB 3.0) |
| Wireless | : | Wi-Fi |
|
|
|
Bluetooth
|
| Physical | ||
| Battery | : | 1 x EN-EL15c Rechargeable Lithium-Ion |
|
Weight
|
:
|
1.4 lb / 615 g (Body Only)
|
| Packaging Info | ||
| Package Weight | : | 5.3 x 4 x 2.7" / 134 x 100.5 x 69.5 mm |
Loading...













