NVR - HIVISON 9504 4CH
SECURITY SOLUTIONS
SenseLK
Rs 7,150
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Notes |
|---|---|---|
| Product | Model Name | Hivison 9504 NVR (4 Channel) |
| Device Type | Network Video Recorder (NVR) | |
| Video Input | Max Supported Cameras | 4 IP Cameras |
| Resolution Support | 1080p, 720p, D1 | |
| Frame Rate | Up to 30fps per channel | |
| Video Compression | H.264 / H.265 (Model Dependent) | |
| PoE Ports | Built-in PoE | 4 x PoE Ports (Power and Data over Ethernet) |
| Recording | Modes | Manual, Timer, Motion Detection, Alarm |
| Schedule Recording | Weekly schedule by hour and day | |
| Playback Channels | Up to 4 channels simultaneous playback | |
| Playback Search | Time, Date, Event, Motion | |
| Video Output | HDMI Output | 1 x HDMI Port (up to 1080p) |
| VGA Output | 1 x VGA Port | |
| Display Modes | Single, Quad, Sequencing | |
| Audio | Input / Output | 1 x Audio Input, 1 x Audio Output |
| Storage | HDD Support | 2 x SATA HDD (Internal) |
| Backup Options | USB Flash Drive, Network Backup | |
| Network | Ethernet Port | 1 x RJ-45 (10/100 Mbps) |
| Network Protocols | DHCP, DDNS, PPPoE, HTTP, NTP, FTP | |
| Remote Access | Web Browser, Mobile App, CMS Software | |
| Alarm Integration | Inputs / Outputs | 4 x Alarm In, 1 x Alarm Out |
| PTZ Control | PTZ Support | Yes (via RS485 or network) |
| Presets / Tours | 128 Presets, 8 Tour Routes | |
| User Management | Access Levels | Admin, User, Guest |
| Multi-user Support | Yes – simultaneous remote access | |
| System Interface | GUI | On-screen Menu with Mouse Control |
| USB Ports | 2 x USB 2.0 (Mouse / Backup / Upgrade) | |
| Firmware Upgrade | USB or Network Upgradeable | |
| Mobile Viewing | Supported Platforms | iOS and Android |
| App Functionality | Live View, Playback, Snapshot, PTZ Control | |
| Build & Design | Chassis Type | Compact Desktop Metal Case |
| Power Supply | DC 12V / PoE-enabled 48V Model (variant dependent) | |
| Cooling System | Smart Fan / Passive Cooling | |
| Environmental | Operating Temp | 0°C ~ 55°C |
| Humidity | 10% ~ 90% RH (Non-condensing) |
Loading...











