OnePlus 13 5G 16GB RAM 512GB
Mobile PhonesOnePlus
Lifemobile
Rs 228,525
Out of Stock
Available hours
Closed now
- Monday10:30 - 18:00
- TuesdayToday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Oct 24, 2025 | Rs 234,026 | Rs 228,525 | Rs -5,501 | -2.35% |
| Sep 03, 2025 | Rs 235,026 | Rs 234,026 | Rs -1,000 | -0.43% |
| Aug 10, 2025 | Rs 239,027 | Rs 235,026 | Rs -4,001 | -1.67% |
| Jun 23, 2025 | Rs 245,000 | Rs 239,000 | Rs -6,000 | -2.45% |
| Jun 21, 2025 | Rs 240,000 | Rs 245,000 | +Rs 5,000 | +2.08% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Nov 09, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 02, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 24, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 03, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 10, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 18, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 21, 2025 | Out of Stock | In Stock | Back in Stock |
Loading...














