PNY CS900 250GB 2.5” SATA III SSD (Not Sold Separately)
ComponentsSSDStorage Devices
Winsoft
Rs 20,000
In Stock
Available hours
Closed now
- MondayToday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
PNY CS900 250GB 2.5” SATA III SSD
| Capacity | 250GB |
| PNY Part Number | SSD7CS900-250-RB |
| Form Factor | 2.5 inch |
| Height | 7mm |
| Interface | SATA-III 6Gb/s; backwards compatible with SATA-II 3Gb/s |
| Max Sequential Read Speed | 535 MB/s |
| Max Sequential Write Speed | 500 MB/s |
Keywords - PNY CS900 250GB SSD PNY CS900 SATA III 250GB SSD PNY 250GB 2.5 inch SSD PNY CS900 250GB solid state drive PNY CS900 SATA III SSD 250GB PNY 250GB SSD for gaming PC PNY 250GB SSD for workstation PNY CS900 high speed SSD PNY CS900 reliable SSD PNY 250GB SATA III drive PNY CS900 250GB storage upgrade PNY CS900 2.5 inch SSD PNY 250GB SSD best price PNY CS900 250GB SSD performance PNY CS900 SATA 3 SSD
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Mar 05, 2026 | Rs 15,000 | Rs 20,000 | +Rs 5,000 | +33.33% |
| Jan 29, 2026 | Rs 12,500 | Rs 15,000 | +Rs 2,500 | +20.00% |
| Jan 24, 2026 | Rs 10,000 | Rs 12,500 | +Rs 2,500 | +25.00% |
| Nov 26, 2025 | Rs 9,000 | Rs 10,000 | +Rs 1,000 | +11.11% |
| Oct 26, 2025 | Rs 7,000 | Rs 9,000 | +Rs 2,000 | +28.57% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 24, 2026 | Out of Stock | In Stock | Back in Stock |
| Nov 26, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 02, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...












