PRINTER - HP INK TANK 315
OFFICE AUTOMATION
SenseLK
Rs 49,500
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Functions | Print, copy, scan |
|---|---|
| Multitasking supported | No |
| Automatic paper sensor | No |
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Storage device and direct print support | Storage devices not supported |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 400 to 800 |
| Envelope Feeder | No |
| Internal Storage | No |
| Memory card compatibility | No |
| Paper trays, maximum | 1 |
| Paper trays, standard | 1 |
| Print colors | Yes |
| Printer drivers included | HP PCL 3 GUI |
| Print languages | HP PCL 3 GUI |
| Vertical alignment accuracy | +/- 0.042 mm |
| Print technology | HP Thermal Inkjet |
| Photo proofsheets supported | No |
| SureSupply supported | Yes |
| Fonts and typefaces | Yes |
| SureSupply footnote number | [6] |
| Recommended monthly page volume note | Up to 1000 pages |
| Printing Media Handling | |
| Maximum input capacity (4x6 photo) | Up to 20 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Maximum input capacity (cards) | Up to 20 cards |
| Maximum Input Capacity (envelopes) | Up to 5 envelopes |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets |
| Maximum input capacity (transparencies) | No |
| Input capacity | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Standard input capacity (envelopes) | Up to 5 |
| Standard input capacity (legal) | Up to 60 sheets |
| Standard input capacity (transparencies) | No |
| Finished output handling | Sheetfed |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (cards) | Up to 20 cards |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
| Maximum output capacity (labels) | Up to 25 sheets |
| Maximum output capacity (transparencies) | No |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Output capacity | Up to 25 sheets |
| Standard output capacity (cards) | Up to 20 cards |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Standard output capacity (labels) | Up to 10 sheets |
| Standard output capacity (legal) | Up to 25 sheets |
| Standard output capacity (transparencies) | No |
| Paper handling input, optional | No |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, optional | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Supported Printing Media | |
| Media sizes, custom | 76.2 x 127 to 215 x 355 mm |
| Standard media sizes (duplex) | Not Applicable |
| Media sizes supported | A4 B5 A6 DL envelope (Note: Many other sizes are also supported. Any size between 3 x 5" and 8.5 x 14" |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers |
| Media weight, supported | A4: 60 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media weight, recommended | 75 g/m² |
| Media weight recommended note | 20 lb |
| Print Area | |
| Maximum print area | 216 x 355 mm |
| Bottom margin (A4) | 3 mm |
| Left margin (A4) | 3 mm |
| Right margin (A4) | 3 mm |
| Top margin (A4) | 3 mm |
| Print Resolution | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print Resolution Technologies | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print Speed | |
| Print speed black (ISO) | Up to 8 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed black (draft, A4) | Up to 19 ppm |
| Print speed black (ISO, A4) | Up to 8 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| Print Speed Color (ISO) | Up to 5 ppm |
| Print speed (A4/letter) footnote number | [4] |
| Print Time | |
|---|---|
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| Copier Specifications | |
| Color copy capability | Yes |
| Copies, maximum | Up to 9 copies |
| Copier settings | Actual size |
| Copy Resolution | |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Copy resolution (black graphics) | Up to 600 x 300 dpi |
| Copy Speed | |
| Copy speed black (ISO) | 6.5 cpm |
| Copy speed color (ISO) | 2 cpm |
| Copy speed footnote number | [3] |
| Scanner Specifications | |
| Bit depth | 24-bit |
| Automatic document feeder capacity | No |
| Color scanning | Yes |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Levels of grayscale | 256 |
| Scan input modes | Scanning via HP Photosmart Software |
| Scanning options (ADF) | Not Applicable |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Twain version | Version 2.1 |
| Scanner type | Flatbed |
| Transparent materials adapter (supported) | Flatbed |
| Scan Resolution | |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 x 1200 dpi |
| Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi |
| Scan Speed | |
| Scan speed (normal, A4) | Up to 21 seconds |
| Scan speed (normal, letter) | Up to 21 seconds |
Loading...












