OTC
Rs 44,099
Updated 27 Oct 2026
See all the prices and find the best deal
Search for it on
| Date | Old price | New price | Change | Percentage |
|---|---|---|---|---|
| Aug 21, 2026 | Rs 2,070 | Rs 44,099 | +Rs 42,029 | +2030.39% |
| Aug 13, 2026 | Rs 44,099 | Rs 2,070 | Rs -42,029 | -95.31% |
| May 06, 2025 | Rs 44,999 | Rs 44,099 | Rs -900 | -2.00% |
| Date | Previous status | New status | Change |
|---|---|---|---|
| Jul 01, 2026 | In stock | Out of stock | Went out of stock |
| Oct 03, 2025 | Out of stock | In stock | Back in stock |
| Sep 27, 2025 | In stock | Out of stock | Went out of stock |
| Aug 01, 2025 | Out of stock | In stock | Back in stock |
| Jul 25, 2025 | In stock | Out of stock | Went out of stock |
| Jul 12, 2025 | Out of stock | In stock | Back in stock |
| Jun 24, 2025 | In stock | Out of stock | Went out of stock |
The current price of Samsung A06 6GB 128GB Phone in Sri Lanka is Rs 44,099 at OTC.
Samsung A06 6GB 128GB Phone is currently out of stock at OTC in Sri Lanka.
You can buy Samsung A06 6GB 128GB Phone in Sri Lanka at OTC. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs49,999

Rs45,090

Rs44,989

Rs62,846

Rs45,990

Rs45,990

Rs54,996

Rs37,999

Rs41,110

Rs52,999

Rs42,500– 72,221

Rs31,500