Samsung Galaxy Buds 3 Pro
Lifemobile
Rs 38,504
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- ThursdayToday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Samsung Galaxy Buds 3 Pro
Refreshed look.
Revolutionary sound.
Designed for true audio lovers. A comfortable, new shape and improved hardware deliver the high-resolution audio experience your ears have been craving.
Audio tailored to best fit you
Adaptive Equalizer with Galaxy AI adjusts audio based on how your Buds sit in your ears. That means every time you put Buds in, you can bring out the best in every playlist.
Tune into what’s important
Let Adaptive Noise Control with Galaxy AI work its magic to automatically
tune out unwanted conversation, car noise and more.
Improved comfort for immersive listening
Listen in comfort with a redesigned shape that delivers our snuggest fit ever. And because your Buds should shine as much as you do, we’ve added Blade Lights to stand out from the crowd and glow up your listening experience.
Controls with a personal touch
Tap into convenience with touch controls customized by you, for you. Intuitive Touch Control lets you pause, skip tracks, accept calls and more.
Find your sound sanctuary
Mindfulness comes with daily practice. At the press of a button, teleport to a worry-free world of your own with Samsung Health powered by Calm. Alleviate stress with peaceful melodies from nature, improve your focus with white noise or relax with ASMR for a happier, healthier you.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Dec 29, 2025 | Rs 35,994 | Rs 38,504 | +Rs 2,510 | +6.97% |
| Nov 15, 2025 | Rs 35,504 | Rs 35,994 | +Rs 490 | +1.38% |
| Oct 30, 2025 | Rs 34,993 | Rs 35,504 | +Rs 511 | +1.46% |
| Oct 16, 2025 | Rs 35,994 | Rs 34,993 | Rs -1,001 | -2.78% |
| Oct 10, 2025 | Rs 34,503 | Rs 35,994 | +Rs 1,491 | +4.32% |
| Sep 29, 2025 | Rs 34,993 | Rs 34,503 | Rs -490 | -1.40% |
| Aug 15, 2025 | Rs 36,003 | Rs 34,993 | Rs -1,010 | -2.81% |
| Jul 16, 2025 | Rs 36,504 | Rs 36,003 | Rs -501 | -1.37% |
| Jun 25, 2025 | Rs 39,500 | Rs 36,500 | Rs -3,000 | -7.59% |
| Mar 28, 2025 | Rs 40,500 | Rs 39,500 | Rs -1,000 | -2.47% |
| Mar 16, 2025 | Rs 46,990 | Rs 40,500 | Rs -6,490 | -13.81% |
| Feb 08, 2025 | Rs 48,000 | Rs 46,990 | Rs -1,010 | -2.10% |
| Jan 31, 2025 | Rs 52,000 | Rs 48,000 | Rs -4,000 | -7.69% |
| Jan 11, 2025 | Rs 53,000 | Rs 52,000 | Rs -1,000 | -1.89% |
| Jan 02, 2025 | Rs 54,500 | Rs 53,000 | Rs -1,500 | -2.75% |
| Dec 08, 2024 | Rs 56,000 | Rs 54,500 | Rs -1,500 | -2.68% |
| Nov 01, 2024 | Rs 59,900 | Rs 56,000 | Rs -3,900 | -6.51% |
| Oct 07, 2024 | Rs 63,499.63 | Rs 59,900 | Rs -3,599.63 | -5.67% |
| Sep 25, 2024 | Rs 63,500 | Rs 63,499.63 | Rs -0.37 | No change |
| Sep 12, 2024 | Rs 66,990 | Rs 63,500 | Rs -3,490 | -5.21% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Dec 30, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 15, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 12, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 30, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 12, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 20, 2025 | In Stock | Out of Stock | Went Out of Stock |
















