Samsung Galaxy S25 5G 12GB RAM 256GB
Lifemobile
Rs 206,524
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- ThursdayToday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Samsung Galaxy S25 5G 12GB RAM 256GB
This smartphone runs on the latest Android v14, offering an up-to-date software experience. Its slim 7.2 mm profile makes it easy to handle, complemented by an in-display fingerprint sensor for quick and secure access. The 6.73-inch Dynamic AMOLED 2X display has a sharp 1800 x 3200 resolution with 546 ppi, providing vivid clarity and immersive visuals.
Protected by Corning Gorilla Glass Victus Plus, the screen reaches an impressive peak brightness of 2000 nits and supports HDR10+ for enhanced contrast, while a 144 Hz refresh rate ensures smooth scrolling and gameplay. In the camera department, it boasts a 108 MP main lens, coupled with two 12 MP sensors, equipped with optical image stabilization (OIS).
This setup supports 8K UHD video recording at 24 fps. A 12 MP front camera handles selfies with ease. Powered by the MediaTek Dimensity 9400 chipset with an octa-core processor and 12 GB of RAM, it offers efficient multitasking, though storage is capped at 256 GB without expandable memory.
Supporting 4G, 5G, VoLTE, Vo5G, Bluetooth v5.3, NFC, and USB-C v3.2, it’s well-connected. The 4800 mAh battery provides ample power, with 45W fast, wireless, and reverse charging options. Notably, Samsung Galaxy S25 doesn’t cosists of 3.5mm headphone jack or FM radio.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 07, 2026 | Rs 204,013 | Rs 206,524 | +Rs 2,511 | +1.23% |
| Dec 07, 2025 | Rs 203,023 | Rs 204,013 | +Rs 990 | +0.49% |
| Nov 21, 2025 | Rs 205,013 | Rs 203,023 | Rs -1,990 | -0.97% |
| Oct 04, 2025 | Rs 210,013 | Rs 205,013 | Rs -5,000 | -2.38% |
| Sep 08, 2025 | Rs 213,024 | Rs 210,013 | Rs -3,011 | -1.41% |
| Jul 24, 2025 | Rs 223,025 | Rs 213,024 | Rs -10,001 | -4.48% |
| Jul 13, 2025 | Rs 243,028 | Rs 223,025 | Rs -20,003 | -8.23% |
| Apr 26, 2025 | Rs 276,490 | Rs 243,000 | Rs -33,490 | -12.11% |
| Apr 23, 2025 | Rs 222,000 | Rs 276,490 | +Rs 54,490 | +24.55% |
| Apr 20, 2025 | Rs 276,490 | Rs 222,000 | Rs -54,490 | -19.71% |
| Apr 11, 2025 | Rs 222,000 | Rs 276,490 | +Rs 54,490 | +24.55% |
| Mar 28, 2025 | Rs 229,000 | Rs 222,000 | Rs -7,000 | -3.06% |
| Mar 25, 2025 | Rs 276,490 | Rs 229,000 | Rs -47,490 | -17.18% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Feb 25, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 07, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 24, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 15, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 11, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 08, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 31, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 25, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 28, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 17, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 09, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 07, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 22, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 19, 2025 | In Stock | Out of Stock | Went Out of Stock |














