Samsung Galaxy S25 Ultra 5G 12GB RAM 256GB
Mobile PhonesSamsung
Lifemobile
Rs 275,031
In Stock
Available hours
Open now
- MondayToday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 15, 2026 | Rs 260,019 | Rs 275,031 | +Rs 15,012 | +5.77% |
| Dec 29, 2025 | Rs 258,029 | Rs 260,019 | +Rs 1,990 | +0.77% |
| Dec 09, 2025 | Rs 262,530 | Rs 258,029 | Rs -4,501 | -1.71% |
| Nov 07, 2025 | Rs 270,021 | Rs 262,530 | Rs -7,491 | -2.77% |
| Oct 28, 2025 | Rs 274,031 | Rs 270,021 | Rs -4,010 | -1.46% |
| Sep 29, 2025 | Rs 277,932 | Rs 274,031 | Rs -3,901 | -1.40% |
| Aug 20, 2025 | Rs 271,031 | Rs 277,932 | +Rs 6,901 | +2.55% |
| Jul 12, 2025 | Rs 279,032 | Rs 271,031 | Rs -8,001 | -2.87% |
| Jun 20, 2025 | Rs 309,000 | Rs 279,000 | Rs -30,000 | -9.71% |
| Apr 07, 2025 | Rs 299,500 | Rs 309,000 | +Rs 9,500 | +3.17% |
| Mar 28, 2025 | Rs 309,000 | Rs 299,500 | Rs -9,500 | -3.07% |
| Mar 25, 2025 | Rs 429,990 | Rs 309,000 | Rs -120,990 | -28.14% |
| Mar 16, 2025 | Rs 439,990 | Rs 429,990 | Rs -10,000 | -2.27% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 15, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...














