Samsung Galaxy S25 Ultra 5G 12GB RAM 512GB
Lifemobile
Rs 304,535
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- ThursdayToday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Samsung Galaxy S25 Ultra 5G 12GB RAM 512GB
Meet Galaxy S25 Ultra, your true AI companion. Powered by the next chapter of Galaxy AI with multi-modality, and the most advanced Galaxy fundamentals, Galaxy S25 Ultra naturally adapts to you: learning your patterns, anticipating your needs, and connecting your world seamlessly. With Now Brief, it also offers you personalized insights to get you through your day.
Need to do multiple tasks? Galaxy S25 Ultra performs seamless actions across apps and will get them done for you instantly.
Live to create? Galaxy S25 Ultra’s cutting-edge camera and visual creation tools offer you the best camera and editing experience, thanks to its most advanced AI ProVisual Engine. Go from Wide to Tele and even Ultra Wide and get the sharpest details.
Love gaming? Enjoy hyper-realistic, ultra-smooth gameplay with the most powerful processor, customized for Galaxy - Snapdragon 8 Elite.
All this shielded in an Ultra-strong titanium frame with Galaxy’s toughest glass ever, Corning Gorilla Armor 2.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 10, 2026 | Rs 301,534 | Rs 304,535 | +Rs 3,001 | +1.00% |
| Dec 09, 2025 | Rs 304,535 | Rs 301,534 | Rs -3,001 | -0.99% |
| Nov 04, 2025 | Rs 308,035 | Rs 304,535 | Rs -3,500 | -1.14% |
| Nov 01, 2025 | Rs 315,025 | Rs 308,035 | Rs -6,990 | -2.22% |
| Sep 17, 2025 | Rs 316,035 | Rs 315,025 | Rs -1,010 | -0.32% |
| Sep 12, 2025 | Rs 305,034 | Rs 316,035 | +Rs 11,001 | +3.61% |
| Jun 25, 2025 | Rs 317,000 | Rs 305,000 | Rs -12,000 | -3.79% |
| Jun 21, 2025 | Rs 341,500 | Rs 317,000 | Rs -24,500 | -7.17% |
| Apr 26, 2025 | Rs 331,500 | Rs 341,500 | +Rs 10,000 | +3.02% |
| Apr 16, 2025 | Rs 343,000 | Rs 331,500 | Rs -11,500 | -3.35% |
| Mar 25, 2025 | Rs 476,990 | Rs 343,000 | Rs -133,990 | -28.09% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 17, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 09, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 30, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 04, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 02, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 01, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 30, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 20, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 23, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 17, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 12, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 08, 2025 | In Stock | Out of Stock | Went Out of Stock |














